TM-9-2815-202-24P Parts Manual for 8V71T Engines for M109 Howitzer Download
Page 207 of 288
TM 9-2815-202-24P 0059 00
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART DESCRIPTION AND USABLE ON
NO. CODE NSN CAGEC NUMBER CODE(UOC) QTY
GROUP 0603 STARTING MO-
TOR-STARTER AND
MOUNTING HARD-
WARE
FIGURE 58. STARTER
ASSEMBLY (LEECE-NEVILLE)
1 PAFZZ 292001087099735510 S214071220 PARTS KIT,SOLENOID .................................... 1
2 PAFZZ 531001158920635510 77485 .NUT,SELF-LOCKING,PL ................................ 1
3 PAFZZ 531000364649735510 5293 .WASHER,FLAT ................................................ 1
4 PAFZZ 531001158921635510 77481 .WASHER,FLAT ................................................ 1
5 PAFZZ 611001145811335510 77461 .CONTACTOR,MAGNETIC ............................. 1
6 PAFZZ 536001100275635510 77460 .SPRING,CONTACT.......................................... 1
7 PAFZZ 597001137173135510 77467 .INSULATOR,BUSHING .................................. 1
8 PAFZZ 531000038944935510 73401 .WASHER,FLAT ................................................ 1
9 PAFZZ 531000915846019206 7986694 .WASHER,FLAT ................................................ 1
10 PAFZZ 536001138767035510 77454 .SPRING,HELICAL,COMP............................... 1
11 PAFZZ 292001159953435510 77458 .PLUNGER,SOLENOID.................................... 1
12 PAFZZ 253001154776824975 M777095146 .BOOT,VEHICULAR COMP ............................ 1
13 PAFZZ 292001196773035510 95656 .LINK,SPOOL .................................................... 1
14 PAFZZ 530501158920735510 77476 .SCREW,MACHINE .......................................... 1
15 PAFZZ 35510 23X-6027 .SCREW.............................................................. 1
16 PAFZZ 530501158920835510 77471 .SCREW,MACHINE .......................................... 1
17 PAFZZ 533101137964835510 78893 .O-RING ............................................................. 1
18 PAFZZ 304001337415635510 225014 .HOUSING,MECHANICAL.............................. 1
19 PAFZZ 35510 74151 .PACKING,PREFORMED................................. 1
20 PAFZZ 531001158921535510 34752 .WASHER,FLAT ................................................ 1
21 PAFZZ 531001158921735510 78328 .WASHER,LOCK............................................... 1
22 PAFZZ 531000517656435510 73450S .NUT,PLAIN,HEXAGON.................................. 4
23 PAFZZ 531000584527235510 1613 .WASHER,LOCK............................................... 1
24 PAFZZ 531000429345335510 75451 .WASHER,FLAT ................................................ 1
25 PAFZZ 533001137964735510 78368 .PACKING,PREFORMED................................. 1
26 PAFZZ 531001077964835510 29968 .WASHER,LOCK............................................... 1
0059 00-4