9520-21-663-2018
Structural Angle
9520216632018 216632018 G40.21
A structural shape fabricated from a ferrous or nonferrous material and resembling the letter L in cross-sectional form. The edges may have a bulb, be rounded, and the inside corner may have a fillet. View more Structural Angle
![]()
Managed by Canada
NSN Created on 6 Jun 1968
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 9520-21-663-2018
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 9520-21-663-2018 5+ Documents (More...)
Structural Angle 9520216632018 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 ,G40.21 Structural Angle 9520218408478
218408478 216632018 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 /ca 9520-21-663-2018 Structural Angle 9520216632018216632018 ,G40.21 ,G40.21
218408478 216632018 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 /ca 9520-21-663-2018 Structural Angle 9520216632018216632018 ,G40.21 ,G40.21
, G40.21 ,G40.21 , ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21
, G40.21 ,G40.21 ,G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 , G40.21
, G40.21 ,G40.21 https//www.nsnlookup.com /fsg-95/fsc-9520/ca 9520-21-663-2018 Structural Angle 9520216632018
, G40.21 ,G40.21 ,G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 , G40.21
, G40.21 ,G40.21 https//www.nsnlookup.com /fsg-95/fsc-9520/ca 9520-21-663-2018 Structural Angle 9520216632018
,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 , , G40.21
, ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 , ,G40.21 , G40.21 ,G40.21 G40.21
, ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 ,G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 , ,G40.21 , G40.21 ,G40.21 G40.21
,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 https//www.nsnlookup.com
,G40.21 ,G40.21 ,G40.21 /www.nsnlookup.com ,G40.21 , G40.21 ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , ,G40.21 https//www.nsnlookup.com
,G40.21 ,G40.21 ,G40.21 /www.nsnlookup.com ,G40.21 , G40.21 ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21
,G40.21 , ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 , G40.21
, ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21
,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 , G40.21
, ,G40.21 ,G40.21 , G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 ,G40.21 , G40.21 , G40.21 ,G40.21
Restrictions 9520-21-663-2018
End Users 9520-21-663-2018
- Canada (ZC)
Approved Sources 9520-21-663-2018
- Part Number
- Manufacturer
- Status
- G40.21
- Manufacturer
- 35860 - Canadian Standards Assn (Active)
- Incomplete Reference
- Incomplete Reference
Similar Supply Items to 9520-21-663-2018

















