8470-20-008-0608

Fragmentation-Small Arms Protective Body Armor

8470200080608 200080608 DSSPM 100-01-N LT BK

Body armor designed to provide protection from low velocity shell, grenade, or mine fragments, and from bullets of firearms of small caliber, such as pistols, carbines, rifles, and the like, including armor piercing projectiles. View more Fragmentation-Small Arms Protective Body Armor

8470-20-008-0608 BODY ARMOR,FRAGMENTATION-SMALL ARMS PROTECTIVE 8470200080608 200080608

Managed by Canada
NSN Created on 31 Oct 2013
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
8470-20-008-0608 BODY ARMOR,FRAGMENTATION-SMALL ARMS PROTECTIVE 8470200080608 200080608 1/1
NSN 8470-20-008-0608 (Generic Image) 1/1

8470-20-008-0608 Stock and Availability Marketplace 8470-20-008-0608

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
8470-20-008-0608 RQST NE eBay
eBay Updated Every Day
8470-20-008-0608 RQST eBay
Amazon Updated Every Day
8470-20-008-0608 RQST NE Amazon

8470-20-008-0608 Related Documents Related Documents 8470-20-008-0608 5+ Documents (More...)

provide protection from low velocity shell, grenade https//www.nsnlookup.com /fsg-84/fsc-8470/ca 8470-20-008-0608
8470200080608 200080608 20-004-1616 8470200041616 200041616,31-005-6043 8470/nl 8470-17-122-8158
8470171228158 171228158 LBA PCV235 -8158 ,TYR-DSX-112-MC 523-0219 8470-20-008-0608 https//www.nsnlookup.com
0640 www.nsnlookup.com /fsg-84/fsc-8470/us 8470-01-450-1019 8470014501019 014501019 523-0219 8470-20-008-0608
8470-43-001-0640 fsc-8470/us 8470-01-705-5638 8470017055638 017055638,TYR-DSX-112-MC 523-0219 8470-20-008-0608
-001-0640 8470016766389 016766389 Stock Numbers Related to 8470-01-676-6389 8470-37-523-0219 8470-20-008-0608
8470/nl 8470-17-122-8158 8470171228158 171228158 LBA PCV235 8470016766389 016766389 523-0219 8470-20-008-0608
8470-43-001-0640 8470-99-151-5810 8470-20-004-1616 122-8158 8470014501019 014501019 523-0219 8470-20-008-0608
8470-43-001-0640 8470-99-151-5810 8470-20-004-1616 8470-17-122-8158 ,TYR-DSX-112-MC 523-0219 8470-20-008-0608
-672-6776 8470016726776 016726776 Stock Numbers Related to 8470-01-672-6776 8470-37-523-0219 8470-20-008-0608
-676-6389 8470016766389 016766389 Stock Numbers Related to 8470-01-676-6389 8470-37-523-0219 8470-20-008-0608
-450-1019 8470014501019 014501019 Stock Numbers Related to 8470-01-450-1019 8470-37-523-0219 8470-20-008-0608
8470/uk 8470-99-665-9028 8470996659028 996659028,LBA PCV235 8470016766389 016766389 523-0219 8470-20-008-0608
001-0640 8470-99-151-5810 8470-20-004-1616 8470-17-122-8158 8470014501019 014501019 523-0219 8470-20-008-0608
8470-43-001-0640 8470-99-151-5810 8470-20-004-1616 8470-17-122-8158 ,TYR-DSX-112-MC 523-0219 8470-20-008-0608

8470-20-008-0608 Demil Restrictions 8470-20-008-0608

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

8470-20-008-0608 is a Fragmentation-Small Arms Protective Body Armor

8470-20-008-0608 End Users End Users 8470-20-008-0608

Canada (ZC)

8470-20-008-0608 Manufacturers Approved Sources 8470-20-008-0608

8470-20-008-0608 Related Items NATO Stock Numbers Related to 8470-20-008-0608