8145-99-330-2269
Engine Component Shipping And Storage Container
8145993302269 993302269 STC432 01TL13005-03
INC: 47966 Engine Component Shipping And Storage Container
Managed by United Kingdom
NSN Created on 13 Mar 2003
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 8145-99-330-2269
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 8145-99-330-2269 5+ Documents (More...)
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
99-754-9473 https//www.nsnlookup.com /fsg-81/fsc-8145/uk 8145-99-693-0438 8145996930438 996930438,STC432
. 8145-99-693-0438Engine Component Shipping And Storage Container8145996930438 996930438 STC432 01TL13005
Mar 2003 Data Last Changed January 2023 8145997549473997549473,PCF1118/433 8145996930438996930438,STC432
. 8145-99-693-0438Engine Component Shipping And Storage Container8145996930438 996930438 STC432 01TL13005
Mar 2003 Data Last Changed January 2023 8145997549473997549473,PCF1118/433 8145996930438996930438,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 STC432
STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 STC432
STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 https//www.nsnlookup.com /fsg-81/fsc-8145/uk 8145-99-330-2269 8145993302269
993302269,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
993302269,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 8145- ,STC432 ,STC432 ,STC432 ,STC432 ,STC432 ,STC432
Restrictions 8145-99-330-2269
End Users 8145-99-330-2269
- Germany (ZG)
- United Kingdom (ZK)
Approved Sources 8145-99-330-2269
- Part Number
- Manufacturer
- Status
- STC432
- Manufacturer
- U4790 - Parglas Ltd (Active)
- Incomplete Reference
- Incomplete Reference
- 01TL13005-03
- K0378 - Rolls-Royce Plc (Active)
- Secondary Buy
- Secondary Buy
Similar Supply Items to 8145-99-330-2269

















