6510-66-108-4152

Surgical Sponge

6510661084152 661084152 10991 88-509 1280979

An item constructed of absorbent lint-free gauze or gauze covered materials or nonwoven fabric so constructed as to have the same lint-free and absorbent qualities of gauze, in various shapes and sizes, normally used to absorb blood and exudate. It may have one or more strings or textile tapes attached. Includes absorbent balls constructed of woven material or with cover. For absorbent balls made of loose fibrous material without covering, see BALL, ABSORBENT. Excludes CELLULOSE, OXIDIZED and CELLULOSE, OXIDIZED, REGENERATED. View more Surgical Sponge

6510-66-108-4152 SPONGE,SURGICAL 6510661084152 661084152

Managed by Australia
NSN Created on 6 Mar 1981
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
6510-66-108-4152 SPONGE,SURGICAL 6510661084152 661084152 1/1
NSN 6510-66-108-4152 (Generic Image) 1/1

6510-66-108-4152 Stock and Availability Marketplace 6510-66-108-4152

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
6510-66-108-4152 RQST NE eBay
eBay Updated Every Day
6510-66-108-4152 RQST eBay
Amazon Updated Every Day
6510-66-108-4152 RQST NE Amazon

6510-66-108-4152 Related Documents Related Documents 6510-66-108-4152 5+ Documents (More...)

6510-17-022-0172 221-0011 6510-99-009-4320 6515221258307 221258307 390-5373 6510-00-498-2326 6510-66-108-4152
6510-17-022-0172 221-0011 6510-99-009-4320 6515221258304 221258304 390-5373 6510-00-498-2326 6510-66-108-4152
6510-17-022-0172 -125-8307 Surgical Sponge 6515221258307 221258307 390-5373 6510-00-498-2326 6510-66-108-4152
022-0172 6510-12-221-0011 6510-99-009-4320 6515221258307 221258307 390-5373 6510-00-498-2326 6510-66-108-4152
022-0172 6510-12-221-0011 6510-99-009-4320 6515221258304 221258304 390-5373 6510-00-498-2326 6510-66-108-4152
-125-8305 Surgical Sponge 6515221258305 221258305 004-4681 6510-12-390-5373 6510-00-498-2326 6510-66-108-4152
6510-17-022-0172 6510-12-221-0011 009-4320 6515221258307 221258307 390-5373 6510-00-498-2326 6510-66-108-4152
6510-17-022-0172 6510-12-221-0011 009-4320 6515221258304 221258304 390-5373 6510-00-498-2326 6510-66-108-4152
6510-17-022-0172 6510-12-221-0011 -125-8305 Surgical Sponge 6515221258305 221258305 498-2326 6510-66-108-4152
www.nsnlookup.com /cage Multigate Medical Products Pty Ltd (CAGE Code Z5357) : E 20 Feb 1990 6510-66-108-4152
111-1745 6510-01-516-2140 6510-01-518-6676 6510-27-004-4681 6510-12-390-5373 6510-00-498-2326 6510-66-108-4152
fsc-6515/dk 6515-22-125-8305 Surgical Sponge 6515221258305 221258305 390-5373 6510-00-498-2326 6510-66-108-4152
fsc-6515/dk 6515-22-125-8307 Surgical Sponge 6515221258307 221258307 390-5373 6510-00-498-2326 6510-66-108-4152
fsc-6515/dk 6515-22-125-8304 Surgical Sponge 6515221258304 221258304 390-5373 6510-00-498-2326 6510-66-108-4152

6510-66-108-4152 Demil Restrictions 6510-66-108-4152

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

6510-66-108-4152 is a Surgical Sponge

6510-66-108-4152 End Users End Users 6510-66-108-4152

Australia (ZA)

6510-66-108-4152 Related Items NATO Stock Numbers Related to 6510-66-108-4152