6110-37-516-1413
Remote Switching Control
6110375161413 375161413 KDS 2350-4002 60820100
An item which determines the mode of operation of one or more remote switches or switch assemblies or of an electrical switching system. If the item also includes an operational control indicator, use CONTROL-INDICATOR. See also CONTROL, ROTARY SWITCH. View more Remote Switching Control
Managed by Korea
NSN Created on 29 Oct 2008
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 6110-37-516-1413
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 6110-37-516-1413 5+ Documents (More...)

https//www.nsnlookup.com
/fsg-61/fsc-6110/kr
/fsg-61/fsc-6110/kr
6110-37-516-1413 Remote Switching Control 6110375161413
KDS 2350-4002 60820100 An item which determines the mode of operation of one or more remote switches
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 https//www.nsnlookup.com
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 https//www.nsnlookup.com
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 ,KDS 2350-4002 6625375190021375190021
,KDS 2350- ,KDS 2350-4002 ,KDS 2350-4002 Aluminum ,KDS 2350- ,KDS 2350-4002 ,KDS 2350-4002 https//www.nsnlookup.com
KDS 2350-4002 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002
,KDS 2350- ,KDS 2350-4002 ,KDS 2350-4002 Aluminum ,KDS 2350- ,KDS 2350-4002 ,KDS 2350-4002 https//www.nsnlookup.com
KDS 2350-4002 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021 ,KDS 2350-4002 6625375190021375190021
Restrictions 6110-37-516-1413
End Users 6110-37-516-1413
- Republic of Korea (ZH)
Approved Sources 6110-37-516-1413
- Part Number
- Manufacturer
- Status
- 60820100
- Manufacturer
- 4000F - Agency For Defense Development (Active)
- Primary Buy
- Primary Buy
- 60820100
- 7468F - Hd Hyundai Infracore (Active)
- Primary Buy
- Primary Buy
- KDS 2350-4002
- 3999F - Defense Acquisition Program (Active)
- Incomplete Standard
- Incomplete Standard
NATO Stock Numbers Related to 6110-37-516-1413
6110-14-460-4511 5895-22-606-4531 6110-12-379-5333 5895-17-103-4643 6110-12-381-7982 6110-14-571-1947 5895-66-135-0124 6110-14-482-3502 5895-14-463-3075 5825-14-405-9945 6110-14-457-2415 5820-14-407-5758 6110-14-577-3944 6110-37-516-7143 6110-14-347-9006 6110-99-843-9283 6110-99-160-7083 6110-12-369-8112