5962-37-509-3514
Hybrid Microcircuit
5962375093514 375093514 KDS5895-1036-3 SPHIC-002
A circuit in which one type of microcircuit is combined with some other type of microcircuit or with discrete components. For two microcircuits on a common mounting or on each other, see MICROCIRCUIT ASSEMBLY. For microcircuits having a complete independent memory function, see MICROCIRCUIT (1), MEMORY. View more Hybrid Microcircuit
Managed by Korea
NSN Created on 14 Nov 2002
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 5962-37-509-3514
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 5962-37-509-3514 5+ Documents (More...)
KDS5895-1036-3 SPHIC-002 A circuit in which one type of microcircuit is combined with some other type
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast
-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast
-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast

https//www.nsnlookup.com
/fsg-59/fsc-5995/kr
/fsg-59/fsc-5995/kr
5995-37-508-9486 5995375089486 375089486,KDS5895-1036-3
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast 5985375089759375089759,KDS5895-1036 ,KDS5895
5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . )
-1036-3 . ) Mast 5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895
5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . )
-1036-3 . ) Mast 5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895

https//www.nsnlookup.com
/fsg-59/fsc-5995/kr
/fsg-59/fsc-5995/kr
5995-37-504-9778 5995375049778 375049778,KDS5895-1036-3
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast 5985375089759375089759,KDS5895-1036 ,KDS5895
-1036-3 . ) Mast 5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895
5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . )
-1036-3 . ) Mast 5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895
5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . )
5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . )
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast 5985375089759375089759,KDS5895-1036 ,KDS5895 -1036
,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) https//www.nsnlookup.com
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast 5985375089759375089759,KDS5895-1036 ,KDS5895 -1036
,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) https//www.nsnlookup.com
5985375089759375089759,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . )
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast 5985375089759375089759,KDS5895-1036 ,KDS5895 -1036
,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) https//www.nsnlookup.com
,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast . ) Mast 5985375089759375089759,KDS5895-1036 ,KDS5895 -1036
,KDS5895-1036-3 ,KDS5895-1036-3 ,KDS5895-1036-3 . ) Mast ,KDS5895 -1036-3 . ) https//www.nsnlookup.com
Restrictions 5962-37-509-3514
End Users 5962-37-509-3514
- Republic of Korea (ZH)
Approved Sources 5962-37-509-3514
- Part Number
- Manufacturer
- Status
- KDS5895-1036-3
- Manufacturer
- 3999F - Defense Acquisition Program (Active)
- Related Standard
- Related Standard
- SPHIC-002
- 7758F - Danam Electronic Communication (Active)
- Primary Buy
- Primary Buy
- SPHIC-002
- 7369F - Hanwha Systems Co., Ltd. (Active)
- Secondary Buy
- Secondary Buy
Similar Supply Items to 5962-37-509-3514

















