Premium Information is available for this item - Upgrade for $1 a day
5910-00-010-9794
CERAMIC DIELECTRIC FIXED CAPACITOR
5910000109794 000109794 MIL-PRF-39014/5 CKR11BX472KR C22A472M NP12BX472MB 1616863-5 441-1177-017 441-1071-025 CGB0472KDX 339349-031 1801X7R050A472M 905570-49B 064-058 102669-34 339124-449 339304-424 CK12BX472K 172283-150 172283-649 3486-49B C10C472K 4111888-325 262C067472X9101B M39014/05-2050V M39014/05-2497 913-5661-080
A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric.It may be a single unit, or consist of two or more fixed units which cannot be separated. CAPACITOR,FIXED,CERAMIC DIELECTRIC
Drawings and Photos5910-00-010-9794

Marketplace5910-00-010-9794
Request a Quotation from participating marketplace vendors




Restrictions5910-00-010-9794
5910-00-010-9794 is a CAPACITOR,FIXED,CERAMIC DIELECTRIC. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. This item does not contain a precious metal.
Import and Export5910-00-010-9794
- Schedule B:Upgrade to View Schedule B
- HTS Code:Upgrade to View HTS Code
Approved Sources5910-00-010-9794
Weapon Systems (WSDC)5910-00-010-9794
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis5910-00-010-9794
Management Data5910-00-010-9794
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2022 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2022 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2022 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Apr 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Apr 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Apr 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Feb 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Feb 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Feb 2020 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
- Q
- Electronics Materiel (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
-
Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- SG
-
Surveillance Target Acquisition and Night Observation (STANO)
Infra-red Systems
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Aggregation Code:
- EH
- ELECTRONIC COMPONENTS
- Price Validation Code:
- V
-
The current standard price has been validated.
The item has been analyzed in conjunction with the Zero Overpricing Program and is in the accepted price range.
The item was procured under open competition and under the competitive arena the price is considered fair and reasonable.
ZOP or Standard price challenges are permissible but must be supported by adequate justification.
Navy
- Cognizance:
- 9B
-
Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
- Special Material Content:
- 9
- Non-Hazardous or Non-Sensitive Item
Marine Corps
- Stores Account:
- 1
- Stock Fund Account Item
- Combat Essentiality:
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
- B2
- Material Identification:
- B
- Consumable Repair Parts
- Operational Test:
- No Special Procedures
NATO Stock Numbers Related to 5910-00-010-9794
Procurement History5910-00-010-9794
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE7M519P2871 | 2018-12-18 | Upgrade... | 555 | Upgrade... | Upgrade... |
SPE7M414M0079 | 2013-10-03 | Upgrade... | 190 | Upgrade... | Upgrade... |
SPE7M013V5478 | 2013-07-23 | Upgrade... | 148 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF)5910-00-010-9794
October 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: