Premium Information is available for this item - Upgrade for $1 a day
5905-00-005-2901
FILM FIXED RESISTOR
5905000052901 000052901 MIL-PRF-55182/1 287-990034-043 944205-2610 724-1005-350 RNR55H2601FS 1-0003-0053-2610 443-1512-018 4171595-339 RNC55H2610FS MILR10509-9 RN55C2610FTX MILR55182-1 RNC55H2610FP RNC55H2610FM
A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. Opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. See also ATTENUATOR, FIXED and RESISTOR, FIXED, COMPOSITION. Excludes carbon composition type resistors. RESISTOR,FIXED,FILM
Drawings and Photos5905-00-005-2901

Marketplace5905-00-005-2901
Request a Quotation from participating marketplace vendors




Restrictions5905-00-005-2901
5905-00-005-2901 is a RESISTOR,FIXED,FILM. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal. This item is sensitive to Electrostatic Discharge.
Import and Export5905-00-005-2901
- Schedule B:Upgrade to View Schedule B
- HTS Code:Upgrade to View HTS Code
Approved Sources5905-00-005-2901
Part Number | Manufacturer | Status |
---|---|---|
MIL-PRF-55182/1 | 81349 - MILITARY SPECIFICATIONS | Active |
287-990034-043 | 90073 - CMC ELECTRONIQUE INC | Active |
944205-2610 | 06481 - NORTHROP GRUMMAN GUIDANCE AND | Active |
724-1005-350 | 13499 - ROCKWELL COLLINS, INC. | Active |
RNR55H2601FS | 81349 - MILITARY SPECIFICATIONS | Active |
1-0003-0053-2610 | 08642 - QUADRI CORP | Obsolete |
443-1512-018 | 94756 - BOEING COMPANY, THE | Active |
4171595-339 | 05869 - RAYTHEON COMPANY | Active |
RNC55H2610FS | 81349 - MILITARY SPECIFICATIONS | Active |
MILR10509-9 | 81349 - MILITARY SPECIFICATIONS | Active |
RN55C2610FTX | 81349 - MILITARY SPECIFICATIONS | Active |
MILR55182-1 | 81349 - MILITARY SPECIFICATIONS | Active |
287-990034-043 | 38753 - CMC ELECTRONICS INC | Active |
RNC55H2610FP | 81349 - MILITARY SPECIFICATIONS | Active |
RNC55H2610FM | 81349 - MILITARY SPECIFICATIONS | Active |
Weapon Systems (WSDC)5905-00-005-2901
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis5905-00-005-2901
Management Data5905-00-005-2901
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2022 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2022 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2022 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2022 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2022 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2022 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Aug 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Aug 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Aug 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Aug 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Feb 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Feb 2020 | US Marine Corps (DM) | EA | Upgrade... | 1 |
Feb 2020 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
- Q
- Electronics Materiel (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
-
Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- 4V
-
Communications System Agency and Satellite Communications Agency Equipment
Baseband Satellite Communication
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Aggregation Code:
- EH
- ELECTRONIC COMPONENTS
- Price Validation Code:
- V
-
The current standard price has been validated.
The item has been analyzed in conjunction with the Zero Overpricing Program and is in the accepted price range.
The item was procured under open competition and under the competitive arena the price is considered fair and reasonable.
ZOP or Standard price challenges are permissible but must be supported by adequate justification.
Navy
- Cognizance:
- 9B
-
Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
Marine Corps
- Stores Account:
- 1
- Stock Fund Account Item
- Combat Essentiality:
- 2
- Non-Critical Repair Part
- Echelon Management:
- B2
- Operational Test:
- No Special Procedures
- Physical Category:
- 1
- Bin
NATO Stock Numbers Related to 5905-00-005-2901
Contracting Technical Data File (CTDF)5905-00-005-2901
October 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: