5865-21-912-5480
Countermeasures Dispenser Control Subassembly
5865219125480 219125480 CAE9445923-1
Two or more different items, having a common mounting or mounted on each other, which together form a portion of a CONTROL, DISPENSER, COUNTERMEASURES, but which in itself is not a complete functioning item and cannot be assined a more definite name. View more Countermeasures Dispenser Control Subassembly
Managed by Canada
NSN Created on 30 Jun 1995
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 5865-21-912-5480
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 5865-21-912-5480 5+ Documents (More...)
RQST NE Updated Every Day 5865-21-912-5480 RQST Updated Every Day 5865-21-912-5480 RQST NE Related Documents
,CAE9445923-1 RQST NE Updated Every Day 5865-21-912-5480 RQST Updated Every Day 5865-21-912-5480 RQST
Updated Every Day 5865 -21-912-5480 RQST NE Updated Every Day 5865-21-912-5480 RQST Updated Every Day
,CAE9445923-1 RQST NE Updated Every Day 5865-21-912-5480 RQST Updated Every Day 5865-21-912-5480 RQST
Updated Every Day 5865 -21-912-5480 RQST NE Updated Every Day 5865-21-912-5480 RQST Updated Every Day
Updated Every Day 5865-14-563-4964 RQST NE Related https//www.nsnlookup.com /fsg-58/fsc-5865/ca 5865-21-912-5480
5865219125480 219125480,CAE9445923-1 CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com
5865/fr 5865-14-563-4964 5865145634964145634964,A00-04502-016 661594867,RP248851 -21-912-6583 5865-21-912-5480
5865219125480 219125480,CAE9445923-1 CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com
5865/fr 5865-14-563-4964 5865145634964145634964,A00-04502-016 661594867,RP248851 -21-912-6583 5865-21-912-5480
CAE9546801-1 Day 5865-21-912-6583 RQST NE Related Documents https//www.nsnlookup.com -5865/ca 5865-21-912-5480
5865219125480 219125480,CAE9445923-1 -12-358-2354 5865-14-563-4964 5865-21-912-6583 https//www.nsnlookup.com
fsc-5865/ca 5865-21-912-6583 5865219126583219126583,CAE9546801-1 661594867,RP248851 -5865/ca 5865-21-912-5480
5865219125480 219125480,CAE9445923-1 -12-358-2354 5865-14-563-4964 5865-21-912-6583 https//www.nsnlookup.com
fsc-5865/ca 5865-21-912-6583 5865219126583219126583,CAE9546801-1 661594867,RP248851 -5865/ca 5865-21-912-5480
66-159-4867 https//www.nsnlookup.com https//www.nsnlookup.com 661594867,RP248851 -21-912-6583 5865-21-912-5480
-563-4964 5865145634964 145634964,A00-04502-016 5865661594867661594867,RP248851 -21-912-6583 5865-21-912-5480
-5865/au 5865-66-159-48675865661594867661594867 https//www.nsnlookup.com /fsg-58/fsc-5865/ca 5865-21-912-5480
-563-4964 5865145634964 145634964,A00-04502-016 5865661594867661594867,RP248851 -21-912-6583 5865-21-912-5480
-5865/au 5865-66-159-48675865661594867661594867 https//www.nsnlookup.com /fsg-58/fsc-5865/ca 5865-21-912-5480
000781238,3013401-2 358-2355 5865-66-159-4867 5865-12-358-2354 https//www.nsnlookup.com /fsg-58/fsc-5865/ca 5865-21-912-5480
5865219125480 219125480,CAE9445923-1 -66-159-4867 5865661594867 661594867,RP248851 -21-912-6583
5865-21-912-5480 5865-66-159-4867 5865-12-358-2354 5865-14-563-4964 5865-21-912-6583 5865-21-912 000781238,3013401
5865219125480 219125480,CAE9445923-1 -66-159-4867 5865661594867 661594867,RP248851 -21-912-6583
5865-21-912-5480 5865-66-159-4867 5865-12-358-2354 5865-14-563-4964 5865-21-912-6583 5865-21-912 000781238,3013401
Restrictions 5865-21-912-5480
End Users 5865-21-912-5480
- Canada (ZC)
Approved Sources 5865-21-912-5480
- Part Number
- Manufacturer
- Status
- CAE9445923-1
- Manufacturer
- 35598 - Spar Aerospace Limiteddba L-3 (Active)
- Primary Buy
- Primary Buy
- CAE9445923-1
- 37473 - Department Of National Defence, (Active)
- Secondary Buy
- Secondary Buy