5640-66-152-7056
Duct Tape
5640661527056 661527056 T493/48
A narrow strip of aluminum foil, plastic, cloth, or similar material, six inches (152.4 mm) or less in width. Generally in roll form with or without liner, designed to be affixed to an object by adhesion. It is used to cover pipe and similar objects. Under normal atmospheric conditions, it tends to resist any physical change. It may have a temerature rating and tensile strength. It does not contain coding signification, legendary characters, or printed data of any type. excludes: TAPE, PRESSURE SENSITIVE ADHESIVE; TAPE, INSULATION, ELECTRICAL; TAPE, ADHESIVE, RUBBER; TAPE, SEMI-CONDUCTING, ELECTRICAL; and TAPE, SHIELDING, ELECTRICAL. View more Duct Tape
![]()
Managed by  Australia
NSN Created on 25 Feb 2005
Data Last Changed 
January 2023
January 2023
NATO Update Count 
1
1
NATO Data Quality 
       

 Marketplace  5640-66-152-7056
Need Help? 
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
 Related Documents  5640-66-152-7056  5+ Documents (More...) 
Duct Tape 5640661527056661527056,T493/48 5640-66-152-7056 5+ Documents ( More... ) https//www.nsnlookup.com 
Tape 5640661505712 661505712,04371816 Duct Tape 5640661527056661527056,T493/48 Day 5640-66-152-7056 RQST
661527056,T493/48 Tape 5640661527056661527056,T493/48 Duct Tape 5640661505712 661505712,04371816
Tape 5640661505712 661505712,04371816 Duct Tape 5640661527056661527056,T493/48 Day 5640-66-152-7056 RQST
661527056,T493/48 Tape 5640661527056661527056,T493/48 Duct Tape 5640661505712 661505712,04371816
Duct Tape 5640661527056 661527056,T493/48 Day 5640-66-152-7056 RQST NE Related Documents https/ 
5640/au 5640-66-150-5712 Duct Tape 5640661505712 661505712,04371816 Duct Tape 5640661527056661527056,T493/48
661527056,T493/48 Tape 5640661527056661527056,T493/48 Duct Tape 5640661505712 661505712,04371816 5640
5640/au 5640-66-150-5712 Duct Tape 5640661505712 661505712,04371816 Duct Tape 5640661527056661527056,T493/48
661527056,T493/48 Tape 5640661527056661527056,T493/48 Duct Tape 5640661505712 661505712,04371816 5640
Duct Tape 5640661527056 661527056,T493/48 Duct Tape 5640011876597 011876597,76145A21 674 https/ 
5640-01-676-7432 015667392 https//www.nsnlookup.com 148-9094 5640-01-674-5578 5640-01-617-0887 5640-66-152-7056
-56/fsc-5640/au 5640-66-150-5712 Duct Tape 5640661505712 661505712,04371816 5640-01-617-0887 5640-66-152-7056
5640-01-676-7432 015667392 https//www.nsnlookup.com 148-9094 5640-01-674-5578 5640-01-617-0887 5640-66-152-7056
-56/fsc-5640/au 5640-66-150-5712 Duct Tape 5640661505712 661505712,04371816 5640-01-617-0887 5640-66-152-7056
617-0887 Duct Tape 5640016170887 016170887,101599 https//www.nsnlookup.com /fsg-56/fsc-5640/au 5640-66-152-7056 
Duct Tape 5640661527056 661527056,T493/48 66-152-7056 5640-66-150-5712 Tape 5640016501022 https
/fsc-5640/us 5640-01-617-0887 Duct Tape 5640016170887 016170887,101599-00 fsg-56/fsc-5640/au 5640-66-152-7056
Duct Tape 5640661527056 661527056,T493/48 66-152-7056 5640-66-150-5712 Tape 5640016501022 https
/fsc-5640/us 5640-01-617-0887 Duct Tape 5640016170887 016170887,101599-00 fsg-56/fsc-5640/au 5640-66-152-7056
Related Documents 5640-01-187-6597 5+ Documents https//www.nsnlookup.com /fsg-56/fsc-5640/au 5640-66-152-7056 
Duct Tape 5640661527056 661527056,T493/48 0887 5640-66-152-7056 5640-66-150-5712 5640-22-622 https
5963 5640011876597 5640 622-9286 Duct Tape 5640226229286 226229286 674-5578 5640 -01-617-0887 5640-66-152-7056
Duct Tape 5640661527056 661527056,T493/48 0887 5640-66-152-7056 5640-66-150-5712 5640-22-622 https
5963 5640011876597 5640 622-9286 Duct Tape 5640226229286 226229286 674-5578 5640 -01-617-0887 5640-66-152-7056
 Restrictions  5640-66-152-7056
 End Users  5640-66-152-7056
- Australia (ZA)
 
 Approved Sources  5640-66-152-7056
- Part Number
- Manufacturer
 - Status
 - T493/48
  - Manufacturer
 -  Z4W42 - Insulation Industries Pty Ltd (Obsolete) 
- Primary Buy
  - Primary Buy
 
 Similar Supply Items to 5640-66-152-7056

















