Premium Information is available for this item - Upgrade for $1 a day
5310-00-010-8415
HEXAGON SELF-LOCKING NUT
5310000108415 000108415 21NE048 131-498 CF-21NE-048 219-0060 219-60 2533408PC11 NE11-048-21 B219-60 02787600 29NE048 A219-60
A nut having a flat bottom and 6 sides. An integral feature is incorporated for locking on the threads of a mating member. Excludes NUT (1), SELF-LOCKING, CAP. NUT,SELF-LOCKING,HEXAGON
Drawings and Photos5310-00-010-8415

Marketplace5310-00-010-8415
Request a Quotation from participating marketplace vendors




Restrictions5310-00-010-8415
5310-00-010-8415 is a NUT,SELF-LOCKING,HEXAGON. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.
Import and Export5310-00-010-8415
- Schedule B:Upgrade to View Schedule B
- HTS Code:Upgrade to View HTS Code
Approved Sources5310-00-010-8415
Part Number | Manufacturer | Status |
---|---|---|
21NE048 | 019L2 - MACLEAN-FOGG COMPANY | Active |
131-498 | 10988 - CNH AMERICA LLC | Active |
CF-21NE-048 | 7Y458 - LRG FASTENER CORPORATION | Active |
219-0060 | 03533 - CRANE CARRIER COMPANY | Active |
219-60 | 03533 - CRANE CARRIER COMPANY | Active |
2533408PC11 | 10001 - NAVAIR AND NAVSEA MANAGED | Active |
NE11-048-21 | 72962 - HARVARD INDUSTRIES INC | Replaced |
B219-60 | 03533 - CRANE CARRIER COMPANY | Active |
02787600 | 88853 - BCP CONSTRUCTION PRODUCTS | Obsolete |
21NE048 | 72962 - HARVARD INDUSTRIES INC | Replaced |
29NE048 | 72962 - HARVARD INDUSTRIES INC | Replaced |
A219-60 | 03533 - CRANE CARRIER COMPANY | Active |
Weapon Systems (WSDC)5310-00-010-8415
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis5310-00-010-8415
Management Data5310-00-010-8415
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2022 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2022 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2022 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2022 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2022 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2022 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2020 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2019 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2019 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
- T
- Industrial Supplies (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
-
Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- CC
-
Other Aircraft Categories
Multi-Application Aviation Spares
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Aggregation Code:
- SX
- SICA RESIDUAL MMAC-OC-ALC
- Price Validation Code:
- V
-
The current standard price has been validated.
The item has been analyzed in conjunction with the Zero Overpricing Program and is in the accepted price range.
The item was procured under open competition and under the competitive arena the price is considered fair and reasonable.
ZOP or Standard price challenges are permissible but must be supported by adequate justification.
Navy
- Cognizance:
- 9B
-
Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
Marine Corps
- Stores Account:
- 1
- Stock Fund Account Item
- Combat Essentiality:
- 2
- Non-Critical Repair Part
- Echelon Management:
- B2
- Operational Test:
- No Special Procedures
NATO Stock Numbers Related to 5310-00-010-8415
Contracting Technical Data File (CTDF)5310-00-010-8415
February 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: