5310-66-156-6327

Flat Washer

5310661566327 661566327 BS3410 10001275-4

A washer having a centrally located hole with a solid or laminated cross-section and two flat parallel bearing surfaces. The hole must be 75 percent or less than the largest dimension and the bearing surface finish is greater than 32 microinch (0.8 micrometer). The thickness cannot exceed 25 percent of the largest outside dimension. When the largest outside dimension is less than 1/4 inch or 6mm, the thickness must be 0.006 inches (0.15mm) or greater and for items 1/4 inch (6mm) or larger, the thickness must be 0.016 inches (0.4mm) or greater. The maximum tolerance is applied to dimensions and used as a determining factor. Items with separable lamination use SHIM. For items fabricated from ceramic or electrically rated materials by specification or industry standards use INSULATOR (1), WASHER. Excludes DISK, VALVE, graphite impregnated and lubricated items. View more Flat Washer

5310-66-156-6327 WASHER,FLAT 5310661566327 661566327

Managed by Australia
NSN Created on 15 Feb 2008
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
5310-66-156-6327 WASHER,FLAT 5310661566327 661566327 1/1
NSN 5310-66-156-6327 (Generic Image) 1/1

5310-66-156-6327 Stock and Availability Marketplace 5310-66-156-6327

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
5310-66-156-6327 RQST NE eBay
eBay Updated Every Day
5310-66-156-6327 RQST eBay
Amazon Updated Every Day
5310-66-156-6327 RQST NE Amazon

5310-66-156-6327 Related Documents Related Documents 5310-66-156-6327 5+ Documents (More...)

BS3410 10001275-4 A washer having a centrally located hole with a solid or laminated cross-section and
BS3410 1-NO.6UNC-MSCP 571385 BS3410 - -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP 571385 BS3410 -TABLE
Flat Washer 5310999994790 999994790,BS3410 -NO.6 BS3410 571385 BS3410 1-NO.6UNC-MSCP 571385 BS3410 -
-NO.6 BS3410 571385 BS3410 1-NO.6UNC-MSCP 571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410
571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP
571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP
-NO.6 BS3410 571385 BS3410 1-NO.6UNC-MSCP 571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410
571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP
571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP
BS3410 1-NO.6UNC-MSCP 571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385
Washer 5310997365835 997365835,BS3410 -NO.6 BS3410 571385 BS3410 1-NO.6UNC-MSCP 571385 BS3410 -TABLE
1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP 571385 BS3410 https
BS3410 1-NO.6UNC-MSCP 571385 BS3410 -TABLE 1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385
Washer 5310997297980 997297980,BS3410 -NO.6 BS3410 571385 BS3410 1-NO.6UNC-MSCP 571385 BS3410 -TABLE
1 -NO.6UNF-MSCP 411000020 571320 BS3410 -NO.6 BS3410 571385 BS3410 -NO.6UNC-MSCP 571385 BS3410 https

5310-66-156-6327 Demil Restrictions 5310-66-156-6327

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

5310-66-156-6327 is a Flat Washer

5310-66-156-6327 End Users End Users 5310-66-156-6327

Australia (ZA)

5310-66-156-6327 Similar Items Similar Supply Items to 5310-66-156-6327