5130-21-847-0738
Socket Wrench Socket
5130218470738 218470738 IM323 10016 1M323
An item having an internal drive at one end made to fit into the external drive end of a socket wrench handle, torque wrench, or power driven tool. The opposite end consists of various internal wrench shapes such as hexagon or square. It may include an integral universal joint. View more Socket Wrench Socket
Managed by Canada
NSN Created on 22 Jun 1967
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 5130-21-847-0738
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 5130-21-847-0738 5+ Documents (More...)
IM323 10016 1M323 An item having an internal drive at one end made to fit into the external drive end
9999375155694375155694,X7 10016 / 9999375155694375155694,X7 10016 Plug -10016 More. / ,X7-10016 ,X7
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
9999375155694375155694,X7 10016 / 9999375155694375155694,X7 10016 Plug -10016 More. / ,X7-10016 ,X7
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
/kr 9999- ,X7-10016 Plug 9999375155694375155694,X7 10016 / 9999375155694375155694,X7 10016 Plug -10016
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https
,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https More. / ,X7-10016
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https More. / ,X7-10016
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https
,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https More. / ,X7-10016
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https More. / ,X7-10016
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
/kr 9999- ,X7-10016 Plug 9999375155694375155694,X7 10016 / 9999375155694375155694,X7 10016 Plug -10016
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, ,X7- ,X7-10016 ,X7 10016 https/ https
More. / ,X7-10016 ,X7 10016 More. ,X7 10016 More. / 375139841, , X7- ,X7-10016 ,X7 10016 https//www.nsnlookup.com
Restrictions 5130-21-847-0738
End Users 5130-21-847-0738
- Israel (YD)
- Canada (ZC)
Approved Sources 5130-21-847-0738
- Part Number
- Manufacturer
- Status
- IM323
- Manufacturer
- 55719 - Idsc Holdings Llc (Active)
- Primary Buy
- Primary Buy
- 10016
- 09669 - Stanley Canada Incstanley Proto Div (Active)
- Secondary Buy
- Secondary Buy
- 1M323
- 30760 - Ingersoll Rand Co (Active)
- Canceled/Obsolete
- Canceled/Obsolete
Similar Supply Items to 5130-21-847-0738

















