4940-12-190-7776

Maintenance Platform

4940121907776 121907776 1Z09.100-10 4910-50362

An item of equipment with small floored area(s) supported by scaffolding of metal or wood framework, either portable or stationary. For use in repairing, cleaning, installing, and inspection of property, machinery, and equipment above the general floor level. Excludes MAINTENANCE PLATFORM, AIRCRAFT and MAINTENANCE PLATFORM, GUIDED MISSILE or the like. View more Maintenance Platform

4940-12-190-7776 MAINTENANCE PLATFORM 4940121907776 121907776

Managed by Germany
NSN Created on 14 Dec 1981
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
4940-12-190-7776 MAINTENANCE PLATFORM 4940121907776 121907776 1/1
NSN 4940-12-190-7776 (Generic Image) 1/1

4940-12-190-7776 Stock and Availability Marketplace 4940-12-190-7776

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
4940-12-190-7776 RQST NE eBay
eBay Updated Every Day
4940-12-190-7776 RQST eBay
Amazon Updated Every Day
4940-12-190-7776 RQST NE Amazon

4940-12-190-7776 Related Documents Related Documents 4940-12-190-7776 5+ Documents (More...)

1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218715843 218715843 448-6325 4940-12-190-7776
1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218875621 218875621 448-6325 4940-12-190-7776
1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218715843 218715843 448-6325 4940-12-190-7776
1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218715843 218715843 448-6325 4940-12-190-7776
1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218875621 218875621 448-6325 4940-12-190-7776
Platform 4940226156737 226156737 5842 Maintenance Platform 4940218715842 218715842 448-6325 4940-12-190-7776
www.nsnlookup.com /fsg-49/fsc-4940/ca 4940-21-871-5842 Maintenance Platform 4940218715842 218715842 448-6325 4940-12-190-7776
www.nsnlookup.com /fsg-49/fsc-4940/ca 4940-21-871-5843 Maintenance Platform 4940218715843 218715843 448-6325 4940-12-190-7776
www.nsnlookup.com /fsg-49/fsc-4940/ca 4940-21-887-5621 Maintenance Platform 4940218875621 218875621 448-6325 4940-12-190-7776
-6737 Maintenance Platform 4940226156737 226156737 Platform 4940218715842 218715842 448-6325 4940-12-190-7776
1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218715843 218715843 448-6325 4940-12-190-7776
1730-14-422-0135 1730-14-257-1181 4940-37-522-1199 Platform 4940218875621 218875621 448-6325 4940-12-190-7776
.. ) https//www.nsnlookup.com /cage Mechatronikzentrum Der Bundeswehr (CAGE Code C2174) 2012 4940-12-190-7776

4940-12-190-7776 Demil Restrictions 4940-12-190-7776

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

4940-12-190-7776 is a Maintenance Platform

4940-12-190-7776 End Users End Users 4940-12-190-7776

Germany (ZG)

4940-12-190-7776 Related Items NATO Stock Numbers Related to 4940-12-190-7776