4910-98-201-9911

Tire Inflation Safety Guard

4910982019911 982019911 9240-153

A cage type enclosure, consisting of frame members welded to a base plate, for inclosing a large size tire and rim assembly during inflation of the tire. It is designed for the protection of personnel in the event of a blowout. View more Tire Inflation Safety Guard

4910-98-201-9911 GUARD,SAFETY,TIRE INFLATION 4910982019911 982019911

Managed by New Zealand
NSN Created on 16 Jan 1988
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
4910-98-201-9911 GUARD,SAFETY,TIRE INFLATION 4910982019911 982019911 1/1
NSN 4910-98-201-9911 (Generic Image) 1/1

4910-98-201-9911 Stock and Availability Marketplace 4910-98-201-9911

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
4910-98-201-9911 RQST NE eBay
eBay Updated Every Day
4910-98-201-9911 RQST eBay
Amazon Updated Every Day
4910-98-201-9911 RQST NE Amazon

4910-98-201-9911 Related Documents Related Documents 4910-98-201-9911 5+ Documents (More...)

4910-12-368-7336 -01-623-3157 4910-01-623-5713 Guard 4910000250623 381-2869 4910-01-234-9081 4910-98-201-9911
-12-368-7336 Inflation Safety Guard 4920661569311 121-6057 4910-12-381-2869 4910-01-234-9081 4910-98-201-9911
4910-12-368-7336 -01-623-3157 Inflation Safety Guard 4910012349081 381-2869 4910-01-234-9081 4910-98-201-9911
0267 Tire Inflation Safety Guard 4910013730267 Guard 4920661569311 381-2869 4910-01-234-9081 4910-98-201-9911
-12-368-7336 4910-01-623-3157 4910-01-623-5713 Guard 4910012349081 381-2869 4910-01-234-9081 4910-98-201-9911
-12-368-7336 4910-01-623-3157 4910-01-623-5713 Guard 4910000250623 381-2869 4910-01-234-9081 4910-98-201-9911
-12-368-7336 4910-01-623-3157 Inflation Safety Guard 4910012349081 381-2869 4910-01-234-9081 4910-98-201-9911
-12-368-7336 4910-01-623-3157 Inflation Safety Guard 4910000250623 381-2869 4910-01-234-9081 4910-98-201-9911
Inflation Safety Guard 4920661569311 025-0623 4910-17-121-6057 4910-12-381-2869 4910-01-234-9081 4910-98-201-9911
4920/au 4920-66-156-9311 Tire Inflation Safety Guard 4920661569311 381-2869 4910-01-234-9081 4910-98-201-9911
4910/us 4910-01-234-9081 Tire Inflation Safety Guard 4910012349081 381-2869 4910-01-234-9081 4910-98-201-9911
4910/us 4910-00-025-0623 Tire Inflation Safety Guard 4910000250623 381-2869 4910-01-234-9081 4910-98-201-9911
1985 2640-98-108-4303 Pneumatic Tire Repair Patch 5112003RNCC: 3 | RNVC: 2 | DAC: 3 29 Oct 1985 4910-98-201-9911

4910-98-201-9911 Demil Restrictions 4910-98-201-9911

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

4910-98-201-9911 is a Tire Inflation Safety Guard

4910-98-201-9911 End Users End Users 4910-98-201-9911

New Zealand (ZE)

4910-98-201-9911 Manufacturers Approved Sources 4910-98-201-9911

4910-98-201-9911 Related Items NATO Stock Numbers Related to 4910-98-201-9911