4730-99-775-7955

Tube Cross

4730997757955 997757955 1074 PS 65 (G) 1074/PS 65 (G) 1075 PS 65 (G) H926-239794

A fitting having four branches in the same plane whose axes form right angles. The connections have machine threads (straight threads other than pipe or hose series) designed to accommodate a tube or are unthreaded and designed to accommodate a tube. It is designed to be used as a junction at the intersection of tubing and/or tube fittings. It may have side inlet(s). View more Tube Cross

4730-99-775-7955 CROSS,TUBE 4730997757955 997757955

Managed by United Kingdom
NSN Created on 25 Apr 1991
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
4730-99-775-7955 CROSS,TUBE 4730997757955 997757955 1/1
NSN 4730-99-775-7955 (Generic Image) 1/1

4730-99-775-7955 Stock and Availability Marketplace 4730-99-775-7955

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
4730-99-775-7955 RQST NE eBay
eBay Updated Every Day
4730-99-775-7955 RQST eBay
Amazon Updated Every Day
4730-99-775-7955 RQST NE Amazon

4730-99-775-7955 Related Documents Related Documents 4730-99-775-7955 5+ Documents (More...)

4730-12-176-0515 4730-12-175-2140 4730-99-607-6683 4730011890559 011890559,13220583 368-8054 4730-99-775-7955
4730015418415 015418415,12KTX-SS 098-3039 Tube Cross 4730010983039 010983039,B-6M0-4 368-8054 4730-99-775-7955
4730-12-176-0515 4730-12-175-2140 -0559 Tube Cross 4730011890559 011890559,13220583 368-8054 4730-99-775-7955
4730-12-176-0515 4730-12-175-2140 4730-99-607-6683 4730011890559 011890559,13220583 368-8054 4730-99-775-7955
4730-12-176-0515 4730-12-175-2140 4730-99-607-6683 4730011890559 011890559,13220583 368-8054 4730-99-775-7955
4730-12-176-0515 47/fsc-4730/us 4730-00-008-6108 Tube Cross 4730000086108 000086108 368-8054 4730-99-775-7955
4730-99-834-6480 4730-01-060-6068 4730-00-790-8425 https//www.nsnlookup.com /fsg-47/fsc-4730/uk 4730-99-775-7955
Tube Cross 4730997757955 997757955 4730-99-016-8830 Tube Cross 4730990168830 990168830 516-0534
4730/de 4730-12-175-2140 Tube Cross 4730121752140 121752140 4730000086108 000086108 368-8054 4730-99-775-7955
541-8415 Tube Cross 4730015418415 015418415,12KTX-SS 4730010983039 010983039,B-6M0-4 368-8054 4730-99-775-7955
4730-12-176-0515 4730-12-175-2140 4730-99-607-6683 Tube Cross 4730000086108 000086108 368-8054 4730-99-775-7955
4730-12-176-0515 4730-12-175-2140 4730-99-607-6683 4730011890559 011890559,13220583 368-8054 4730-99-775-7955
176-0515 4730-12-175-2140 4730-99-607-6683 4730-99-825-8518 4730000086108 000086108 368-8054 4730-99-775-7955
47/fsc-4730/ca 4730-21-888-4491 Tube Cross 4730218884491 218884491 368-8053 4730-00-368-8054 4730-99-775-7955
47/fsc-4730/ca 4730-21-901-2055 Tube Cross 4730219012055 219012055 368-8053 4730-00-368-8054 4730-99-775-7955

4730-99-775-7955 Related Items NATO Stock Numbers Related to 4730-99-775-7955