3230-99-444-8849
3230994448849 994448849
![]()
Managed by United Kingdom
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 3230-99-444-8849
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 3230-99-444-8849 4+ Documents (More...)
United Kingdom (UK) 4. 3230-99-444-8849 Marketplace Restrictions Approved Sources Datasheet Management
Request a Quotation from participating marketplace vendors Request Related Documents 3230-99-444-8849
Restrictions 3230-99-444-8849 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
Request a Quotation from participating marketplace vendors Request Related Documents 3230-99-444-8849
Restrictions 3230-99-444-8849 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com /fsg-32/fsc-3230/uk 3230-99-444-8849
3230994448849 994448849 CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com
3230994448849 994448849 CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com
United Kingdom (UK) Hollow Chisel Bit MAU14RNCC https//www.nsnlookup.com /fsg-32/fsc-3230/uk 3230-99-444-8849
3230994448849 994448849 200-1035 Hollow Chisel Bit MAU14RNCC: 3 | RNVC: 2 https//www.nsnlookup.com
Kingdom (UK) Hollow Chisel Bit MAU14RNCC: 3 | RNVC: 2 | DAC: 2 21 Jul 1984 3230-99-205-2438 3230-99-444-8849
3230994448849 994448849 200-1035 Hollow Chisel Bit MAU14RNCC: 3 | RNVC: 2 https//www.nsnlookup.com
Kingdom (UK) Hollow Chisel Bit MAU14RNCC: 3 | RNVC: 2 | DAC: 2 21 Jul 1984 3230-99-205-2438 3230-99-444-8849
3230-99-200-1035 Hollow Chisel Bit MAU14RNCC: 3 | RNVC: 2 | DAC: 2 21 Jul 1984 3230-99-205-2438 3230-99-444-8849
Similar Supply Items to 3230-99-444-8849

















