2910-01-672-9403

Diesel Engine Governor Weight

2910016729403 016729403 E9AR110-0150

A weight which operates by centrifugal force in opposition to a spring to regulate the fuel supply either directly, through a mechanical linkage, or indirectly, through a hydraulic pilot valve. View more Diesel Engine Governor Weight

2910-01-672-9403 WEIGHT,GOVERNOR,DIESEL ENGINE 2910016729403 016729403

Managed by United States
NSN Created on 23 May 2018
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
2910-01-672-9403 WEIGHT,GOVERNOR,DIESEL ENGINE 2910016729403 016729403 1/1
NSN 2910-01-672-9403 (Generic Image) 1/1

2910-01-672-9403 Stock and Availability Marketplace 2910-01-672-9403

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
2910-01-672-9403 RQST NE eBay
eBay Updated Every Day
2910-01-672-9403 RQST eBay
Amazon Updated Every Day
2910-01-672-9403 RQST NE Amazon

2910-01-672-9403 Related Documents Related Documents 2910-01-672-9403 5+ Documents (More...)

545-3704 2910-12-341-6509 2910-25-112-7921 2910-99-737-2081 2910-22-269-1256 2910-99-205-1346 2910-01-672-9403
2910/br 2910-19-003-9702 Diesel Engine Governor Weight 2910190039702 269-1256 2910-99-205-1346 2910-01-672-9403
2910/de 2910-12-354-0744 Diesel Engine Governor Weight 2910123540744 269-1256 2910-99-205-1346 2910-01-672-9403
2910/fr 2910-14-565-8726 Diesel Engine Governor Weight 2910145658726 269-1256 2910-99-205-1346 2910-01-672-9403
-7505 Diesel Engine Governor Weight 2910190047505 737-2081 2910-22-269-1256 2910-99-205-1346 2910-01-672-9403
-9701 Diesel Engine Governor Weight 2910190039701 737-2081 2910-22-269-1256 2910-99-205-1346 2910-01-672-9403
-9702 Diesel Engine Governor Weight 2910190039702 737-2081 2910-22-269-1256 2910-99-205-1346 2910-01-672-9403
www.nsnlookup.com /fsg-29/fsc-2910/de 2910-12-354-0744 Diesel Engine Governor Weight 2910123540744 205-1346 2910-01-672-9403
www.nsnlookup.com /fsg-29/fsc-2910/fr 2910-14-565-8726 Diesel Engine Governor Weight 2910145658726 205-1346 2910-01-672-9403
www.nsnlookup.com /fsg-29/fsc-2910/uk 2910-99-724-5862 Diesel Engine Governor Weight 2910997245862 205-1346 2910-01-672-9403
Governor Weight 2910995466950 Engine Governor Weight 2910190039702 269-1256 2910-99-205-1346 2910-01-672-9403
2910-01-507-4042 2910-01-523-8343 -0744 Diesel Engine Governor Weight 2910123540744 205-1346 2910-01-672-9403
Governor Weight 2910218716485 Weight 2910190047505 737-2081 2910-22-269-1256 2910-99-205-1346 2910-01-672-9403

2910-01-672-9403 Demil Restrictions 2910-01-672-9403

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: A | EDC: A | ADPEC: 0

2910-01-672-9403 is a Diesel Engine Governor Weight that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

2910-01-672-9403 Manufacturers Approved Sources 2910-01-672-9403

2910-01-672-9403 Related Items NATO Stock Numbers Related to 2910-01-672-9403