Premium Information is available for this item - Upgrade for $1 a day
2590-01-588-1673
CABLE HOLD DOWN ASSEMBLY
2590015881673 015881673 12923 22KP474 12923-G
Drawings and Photos2590-01-588-1673

Marketplace2590-01-588-1673
Request a Quotation from participating marketplace vendors






Restrictions2590-01-588-1673
2590-01-588-1673 is a HOLD DOWN ASSEMBLY,CABLE. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.
End Users2590-01-588-1673
|
Approved Sources2590-01-588-1673
Part Number | Manufacturer | Status |
---|---|---|
12923 | 75096 - TULSA WINCH, INC. | Active |
22KP474 | 75Q65 | |
12923 | 0EJ14 - DP MANUFACTURING INC. | Active |
22KP474 | 45152 - OSHKOSH CORPORATION | Active |
12923-G | 0EJ14 - DP MANUFACTURING INC. | Active |
Technical Data2590-01-588-1673
Characteristic | Specifications |
---|---|
OVERALL LENGTH | 13.270 INCHES NOMINAL |
END ITEM IDENTIFICATION | 2320-01-564-6882; TRUCK TRACTOR |
PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE HOLD DOWN ASSY-55K-HETS |
DLA Procurement Analysis2590-01-588-1673
Management Data2590-01-588-1673
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
- J
- Ground Forces Support Materiel (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
-
Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- 00
-
DLA/GSA Material
DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
NATO Stock Numbers Related to 2590-01-588-1673
Freight Information2590-01-588-1673
2590-01-588-1673 has freight characteristics.. 2590-01-588-1673 has a variance between NMFC and UFC when transported by rail and the description should be consulted.
Procurement History2590-01-588-1673
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE7L322V112T | 2022-07-26 | Upgrade... | 3 | Upgrade... | Upgrade... |
SPE7L322V080K | 2022-06-28 | Upgrade... | 5 | Upgrade... | Upgrade... |
SPE7L222V1337 | 2022-04-26 | Upgrade... | 5 | Upgrade... | Upgrade... |
SPE7L122V6211 | 2022-04-08 | Upgrade... | 7 | Upgrade... | Upgrade... |
SPE7L321F9756 | 2021-03-18 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPE7L321F9756 | 2021-03-18 | Upgrade... | 10 | Upgrade... | Upgrade... |
SPE7L321F6748 | 2021-01-15 | Upgrade... | 15 | Upgrade... | Upgrade... |
SPE7L321F6748 | 2021-01-15 | Upgrade... | 15 | Upgrade... | Upgrade... |
SPE7L318P1312 | 2017-11-13 | Upgrade... | 27 | Upgrade... | Upgrade... |
SPE7L318P0456 | 2017-10-19 | Upgrade... | 60 | Upgrade... | Upgrade... |
SPE7L017V6591 | 2017-07-28 | Upgrade... | 12 | Upgrade... | Upgrade... |
SPE7L317V7855 | 2017-06-16 | Upgrade... | 11 | Upgrade... | Upgrade... |
SPE7L317V7561 | 2017-06-05 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPE7L317V7047 | 2017-05-15 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPE7L317P4303 | 2017-03-30 | Upgrade... | 12 | Upgrade... | Upgrade... |
SPE7L317V2797 | 2017-01-09 | Upgrade... | 5 | Upgrade... | Upgrade... |
SPE7L317P1888 | 2016-12-28 | Upgrade... | 12 | Upgrade... | Upgrade... |
SPE7L317P1977 | 2016-12-27 | Upgrade... | 27 | Upgrade... | Upgrade... |
SPE7L316V9732 | 2016-08-11 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPE7L316V7470 | 2016-06-06 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPE7L316V3954 | 2016-02-17 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPE7L316V0824 | 2015-10-30 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPE7L314VA574 | 2014-09-29 | Upgrade... | 7 | Upgrade... | Upgrade... |
SPE7L314V3515 | 2014-02-13 | Upgrade... | 2 | Upgrade... | Upgrade... |
SPE7L014V1236 | 2014-01-13 | Upgrade... | 1 | Upgrade... | Upgrade... |
SPE7L014V0687 | 2013-12-09 | Upgrade... | 1 | Upgrade... | Upgrade... |
SPE7L014V0326 | 2013-11-15 | Upgrade... | 1 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF)2590-01-588-1673
October 2021
Criticality and Quality
- Critical Item Code:
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- N
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: