2590-12-348-4143

Ammunition Rack Cover

2590123484143 123484143 2500295-40000.00 185071 8340-01512

A fabricated removable textile, leather, or plastic cover specifically designed to fully or partially inclose an ammunition rack for protection from damaging elements such as moisture, dust, and the like. It has means of securing to the equipment such as straps, tie lines, zipper fasteners, and the like. It may have openings or flaps and/or windows of transparent material. Excludes TARPAULIN. View more Ammunition Rack Cover

2590-12-348-4143 COVER,AMMUNITION RACK 2590123484143 123484143

Managed by Germany
NSN Created on 16 Jun 1999
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
2590-12-348-4143 COVER,AMMUNITION RACK 2590123484143 123484143 1/1
NSN 2590-12-348-4143 (Generic Image) 1/1

2590-12-348-4143 Stock and Availability Marketplace 2590-12-348-4143

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
2590-12-348-4143 RQST NE eBay
eBay Updated Every Day
2590-12-348-4143 RQST eBay
Amazon Updated Every Day
2590-12-348-4143 RQST NE Amazon

2590-12-348-4143 Related Documents Related Documents 2590-12-348-4143 5+ Documents (More...)

Cover 1095123008337 Rack Cover 2540143042633,TH20G20 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
2590-37-520-2169 Rack Cover 2540143499660,TH20G24 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
2590-37-520-2169 Ammunition Rack Cover 2590145774327 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
-2633 Ammunition Rack Cover 2540143042633,TH20G20 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
-9660 Ammunition Rack Cover 2540143499660,TH20G24 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
2590-14-577-4327 Ammunition Rack Cover 2590145774327 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
2540/fr 2540-14-304-2633 Ammunition Rack Cover 2540143042633,TH20G20 512-0171 2590-01-552-1650 2590-12-348-4143
2540/fr 2540-14-349-9660 Ammunition Rack Cover 2540143499660,TH20G24 512-0171 2590-01-552-1650 2590-12-348-4143
25/fsc-2590/au 2590-66-154-0912 Ammunition Rack Cover 2590661540912 512-0171 2590-01-552-1650 2590-12-348-4143
-37-520-2169 2590-01-556-2829 Cover 2590145774327 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
-37-520-2169 2590-01-556-2829 Cover 1005270050019 410-2065 2590-01-512-0171 2590-01-552-1650 2590-12-348-4143
Ammunition Rack Cover 2590131205323 Rack Cover 2540143042633,TH20G20 512-0171 2590-01-552-1650 2590-12-348-4143
2590-14-577-4327 1095-14-370-8343 1005-27-005-0019 https//www.nsnlookup.com /fsg-25/fsc-2590/de 2590-12-348-4143
Ammunition Rack Cover 2590123484143 Reference RNCC 6 RNVC 9 DAC 9 NATO Stock Numbers Related to
2590-12-348-4143 1095-14-370-8343 1005-27-005-0019 https//www.nsnlookup.com /fsg-25/fsc-2590/de 2590

2590-12-348-4143 Demil Restrictions 2590-12-348-4143

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

2590-12-348-4143 is a Ammunition Rack Cover

2590-12-348-4143 End Users End Users 2590-12-348-4143

Germany (ZG)

2590-12-348-4143 Related Items NATO Stock Numbers Related to 2590-12-348-4143