2540-12-383-7216

Vehicular Rub Stake

2540123837216 123837216 42325285

A straight or offset pole of essentially round cross-section and a spherical or similarly shaped upper end. The lower end is provided with a reinforcement in different configurations including mounting facilities. The item is mounted on both sides of a vehicle front section and is used by the driver as a reference point in narrow passages. View more Vehicular Rub Stake

2540-12-383-7216 STAKE,RUB,VEHICULAR 2540123837216 123837216

Managed by Germany
NSN Created on 30 Nov 2010
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
2540-12-383-7216 STAKE,RUB,VEHICULAR 2540123837216 123837216 1/1
NSN 2540-12-383-7216 (Generic Image) 1/1

2540-12-383-7216 Stock and Availability Marketplace 2540-12-383-7216

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
2540-12-383-7216 RQST NE eBay
eBay Updated Every Day
2540-12-383-7216 RQST eBay
Amazon Updated Every Day
2540-12-383-7216 RQST NE Amazon

2540-12-383-7216 Related Documents Related Documents 2540-12-383-7216 5+ Documents (More...)

2540-99-599-1013 427-0124 2540144311780 144311780 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
2540-99-599-1013 427-0124 2540580005178 580005178 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
2540-99-599-1013 Rub Stake 2540144311780 144311780 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
-7696 Vehicular Rub Stake 2540142807696 142807696 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
-1780 Vehicular Rub Stake 2540144311780 144311780 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
-5178 Vehicular Rub Stake 2540580005178 580005178 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
599-1013 2510-14-427-0124 2540144311780 144311780 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
599-1013 2510-14-427-0124 2540580005178 580005178 175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
Rub Stake 2540144311780 144311780 690-3460 2540-12-175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216
2510/fr 2510-14-427-0125 Vehicular Rub Stake 2510144270125 144270125 431-1778 2540-12-372-2774 2540-12-383-7216
2540/fr 2540-14-431-1780 Vehicular Rub Stake 2540144311780 144311780 431-1778 2540-12-372-2774 2540-12-383-7216
2540/fi 2540-58-000-5178 Vehicular Rub Stake 2540580005178 580005178 431-1778 2540-12-372-2774 2540-12-383-7216
2540-01-690-3348 2540-01-583-4246 2540-01-690-3460 https//www.nsnlookup.com /fsg-25/fsc-2540/de 2540-12-383-7216
Vehicular Rub Stake 2540123837216 123837216 2510/fr 2510-14-427-0125 Vehicular Rub Stake 2510144270125
690-3348 2540-01-583-4246 2540-01-690-3460 2540-12-175-2127 2540-14-431-1778 2540-12-372-2774 2540-12-383-7216

2540-12-383-7216 Demil Restrictions 2540-12-383-7216

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

2540-12-383-7216 is a Vehicular Rub Stake

2540-12-383-7216 End Users End Users 2540-12-383-7216

Turkey (ZW)

2540-12-383-7216 Manufacturers Approved Sources 2540-12-383-7216

2540-12-383-7216 Related Items NATO Stock Numbers Related to 2540-12-383-7216