2310-16-002-1045
Convertible Automobile
2310160021045 160021045 VAZ 2121 NIVA VDP 444 195 914 903 444195914903 VAZ2121NIVAVDP
An automobile with a folding top having either separate or full width front seat, with or without rear seats. View more Convertible Automobile
![]()
Managed by  Czechia
NSN Created on 12 Aug 2002
Data Last Changed 
January 2023
January 2023
NATO Update Count 
1
1
NATO Data Quality 
       

 Marketplace  2310-16-002-1045
Need Help? 
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
 Related Documents  2310-16-002-1045  5+ Documents (More...) 
VAZ 2121 NIVA VDP 444 195 914 903 444195914903 VAZ2121NIVAVDP An automobile with a folding top having 
RQST NE Updated Every Day 2310-16-002-1045 RQST Updated Every Day 2310-16-002-1045 RQST NE Related Documents
: 2310-16-002-1045 is a Convertible Automobile End Users 2310-16-002-1045 Czech Republic (WZ) Approved
RQST NE Updated Every Day 2310-16-002-1045 RQST Updated Every Day 2310-16-002-1045 RQST NE Related Documents
: 2310-16-002-1045 is a Convertible Automobile End Users 2310-16-002-1045 Czech Republic (WZ) Approved
2310-17-110-7965 2310-16-002-1955 -17-121-8087 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045 
2310-17-110-7965 2310-16-002-1955 -17-121-8087 Convertible Automobile 2310992122015 000-0054 2310-16-002-1045
2310-17-110-7965 2310-16-002-1955 -40-000-0053 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045
2310-17-110-7965 2310-16-002-1955 -17-121-8087 Convertible Automobile 2310992122015 000-0054 2310-16-002-1045
2310-17-110-7965 2310-16-002-1955 -40-000-0053 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045
-110-7963 Convertible Automobile 2310171107963 Convertible Automobile 2320145030538 000-0054 2310-16-002-1045 
-17-110-7965 2310-16-002-1955 2310-17-121-8087 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045
-17-110-7965 2310-16-002-1955 2310-17-121-8087 Convertible Automobile 2310992122015 000-0054 2310-16-002-1045
-17-110-7965 2310-16-002-1955 2310-17-121-8087 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045
-17-110-7965 2310-16-002-1955 2310-17-121-8087 Convertible Automobile 2310992122015 000-0054 2310-16-002-1045
www.nsnlookup.com /fsg-23/fsc-2320/fr 2320-14-503-0538 Convertible Automobile 2320145030538 000-0054 2310-16-002-1045 
www.nsnlookup.com /fsg-23/fsc-2310/sk 2310-40-000-0053 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045
www.nsnlookup.com /fsg-23/fsc-2310/uk 2310-99-212-2015 Convertible Automobile 2310992122015 000-0054 2310-16-002-1045
www.nsnlookup.com /fsg-23/fsc-2310/sk 2310-40-000-0053 Convertible Automobile 2310400000053 000-0054 2310-16-002-1045
www.nsnlookup.com /fsg-23/fsc-2310/uk 2310-99-212-2015 Convertible Automobile 2310992122015 000-0054 2310-16-002-1045
Automobile 2320145030538 Automobile NATO Stock Numbers Related to 2320-14-503-0538 2310-40-000-0054 2310-16-002-1045 
Automobile 2310400000053 RNVC 2 DAC 3 NATO Stock Numbers Related to 2310-40-000-0053 2310-40-000-0054 2310-16-002-1045
Automobile 2310992122015 RNVC 9 DAC 9 NATO Stock Numbers Related to 2310-99-212-2015 2310-40-000-0054 2310-16-002-1045
Automobile 2310400000053 RNVC 2 DAC 3 NATO Stock Numbers Related to 2310-40-000-0053 2310-40-000-0054 2310-16-002-1045
Automobile 2310992122015 RNVC 9 DAC 9 NATO Stock Numbers Related to 2310-99-212-2015 2310-40-000-0054 2310-16-002-1045
 Restrictions  2310-16-002-1045
 End Users  2310-16-002-1045
- Czech Republic (WZ)
 
 Approved Sources  2310-16-002-1045
- Part Number
- Manufacturer
 - Status
 - VAZ 2121 NIVA VDP
  - Manufacturer
 -  2349G - Cds Holding S.R.O. (Active) 
- Primary Buy
  - Primary Buy
 - 444 195 914 903
 -  2349G - Cds Holding S.R.O. (Active) 
- Canceled/Obsolete
  - Canceled/Obsolete
 - 444195914903
 -  2349G - Cds Holding S.R.O. (Active) 
- Canceled/Obsolete
  - Canceled/Obsolete
 - VAZ2121NIVAVDP
 -  2349G - Cds Holding S.R.O. (Active) 
- Canceled/Obsolete
  - Canceled/Obsolete
 
 Similar Supply Items to 2310-16-002-1045

















