2090-21-913-2527
Berth-Transom
2090219132527 219132527 960412
A prefabricated item consisting of a couch-like seat with one or more berths which are designed to fold upward into a recessed space. It may be furnished with drawers. View more Berth-Transom
Managed by Canada
NSN Created on 7 Jul 1996
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 2090-21-913-2527
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 2090-21-913-2527 5+ Documents (More...)
960412 A prefabricated item consisting of a couch-like seat with one or more berths which are designed
RQST NE Updated Every Day 2090-21-913-2527 RQST Updated Every Day 2090-21-913-2527 RQST NE Related Documents
Restrictions 2090-21-913-2527 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
RQST NE Updated Every Day 2090-21-913-2527 RQST Updated Every Day 2090-21-913-2527 RQST NE Related Documents
Restrictions 2090-21-913-2527 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
2090-21-913-2528 046-3814 2090-21-904-5076 2090-12-384-3337 2090170463814 170463814 046-3814 2090-21-913-2527
2090-21-913-2528 046-3814 2090-21-904-5076 2090-12-384-3337 2090008659488 008659488 865-9488 2090-21-913-2527
170463814 2090008659487 008659487 Restriction NATO Stock Numbers Related to 2090-00-865-9487 2090-21-913-2527
2090-21-913-2528 046-3814 2090-21-904-5076 2090-12-384-3337 2090008659488 008659488 865-9488 2090-21-913-2527
170463814 2090008659487 008659487 Restriction NATO Stock Numbers Related to 2090-00-865-9487 2090-21-913-2527
2090-22-623-8208 Berth-Transom 2090226238208 226238208,2301 2090008659487 008659487 865-9487 2090-21-913-2527
913-2528 2090-17-046-3814 2090-21-904-5076 2090-12-384-3337 2090170463814 170463814 046-3814 2090-21-913-2527
913-2528 2090-17-046-3814 2090-21-904-5076 2090-12-384-3337 2090008659488 008659488 865-9488 2090-21-913-2527
913-2528 2090-17-046-3814 2090-21-904-5076 2090-12-384-3337 2090170463814 170463814 046-3814 2090-21-913-2527
913-2528 2090-17-046-3814 2090-21-904-5076 2090-12-384-3337 2090008659488 008659488 865-9488 2090-21-913-2527
Berth-Transom 2090008659487 008659487 Restriction NATO Stock Numbers Related to 2090-00-865-9487 2090-21-913-2527
Berth-Transom 2090008659488 008659488 Mechanicsburg NATO Stock Numbers Related to 2090-00-865-9488 2090-21-913-2527
Berth-Transom 2090008659490 008659490 Mechanicsburg NATO Stock Numbers Related to 2090-00-865-9490 2090-21-913-2527
Berth-Transom 2090008659488 008659488 Mechanicsburg NATO Stock Numbers Related to 2090-00-865-9488 2090-21-913-2527
Berth-Transom 2090008659490 008659490 Mechanicsburg NATO Stock Numbers Related to 2090-00-865-9490 2090-21-913-2527
384-3337 Berth-Transom 2090123843337 123843337,2310 384-3337 2090170463814 170463814 046-3814 2090-21-913-2527
2090-21-913-2528 2090-17-046-3814 2090-21-904-5076 384-3337 2090008659488 008659488 865-9488 2090-21-913-2527
21-913-2528 2090-17-046-3814 2090-21-904-5076 Berth-Transom 2090170463814 170463814 046-3814 2090-21-913-2527
2090-21-913-2528 2090-17-046-3814 2090-21-904-5076 384-3337 2090008659488 008659488 865-9488 2090-21-913-2527
21-913-2528 2090-17-046-3814 2090-21-904-5076 Berth-Transom 2090170463814 170463814 046-3814 2090-21-913-2527
Restrictions 2090-21-913-2527
End Users 2090-21-913-2527
- Canada (ZC)
Approved Sources 2090-21-913-2527
- Part Number
- Manufacturer
- Status
- 960412
- Manufacturer
- 38936 - Gerodon Incbedco Div (Active)
- Primary Buy
- Primary Buy