2030-12-194-6146
Elevator Cage Emergency Arresting System Catch Mechanism
2030121946146 121946146 60 710 60 01 2 6071046020 60 710 32 01 2 60 710 32 012
A system component installed on elevator cages as a safety device. The catch mechanism is designed to prevent, by braking action, sudden falling or plunging of the elavator cage in case of elavator malfunction. View more Elevator Cage Emergency Arresting System Catch Mechanism
Managed by Germany
NSN Created on 23 Nov 1982
Data Last Changed
July 2023
July 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 2030-12-194-6146
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 2030-12-194-6146 5+ Documents (More...)

https//www.nsnlookup.com
/fsg-20/fsc-2030/de
/fsg-20/fsc-2030/de
2030-12-194-6146 2030121946146 121946146,60 710 60 01 2
60 710 60 01 2 6071046020 60 710 32 01 2 60 710 32 012 A system component installed on elevator cages
Germany (DE) 4. 2030-12-194-6146 Marketplace Restrictions Approved Sources Datasheet Management Open
RQST NE Updated Every Day 2030-12-194-6146 RQST Updated Every Day 2030-12-194-6146 RQST NE Related Documents
Germany (DE) 4. 2030-12-194-6146 Marketplace Restrictions Approved Sources Datasheet Management Open
RQST NE Updated Every Day 2030-12-194-6146 RQST Updated Every Day 2030-12-194-6146 RQST NE Related Documents
/fsg-20/fsc-2030/de 2030-12-194-6148 2030121946148 121946148,60 710 59 01 2 3960-17-116-4577 2030-12-194-6146
319-2919 3960-14-532-8148 3960-17-116-5426 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
319-2919 3960-14-532-8148 3960-17-116-5426 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
645-8479 3960-14-506-4595 3960-12-381-7433 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
/fsg-20/fsc-2030/de 2030-12-194-6148 2030121946148 121946148,60 710 59 01 2 3960-17-116-4577 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
/fsg-20/fsc-2030/de 2030-12-194-6148 2030121946148 121946148,60 710 59 01 2 3960-17-116-4577 2030-12-194-6146
/fsg-20/fsc-2030/de 2030-12-194-6148 2030121946148 121946148,60 710 59 01 2 3960-17-116-4577 2030-12-194-6146
319-2919 3960-14-532-8148 3960-17-116-5426 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
319-2919 3960-14-532-8148 3960-17-116-5426 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
/fsg-20/fsc-2030/de 2030-12-194-6148 2030121946148 121946148,60 710 59 01 2 3960-17-116-4577 2030-12-194-6146
319-2919 3960-14-532-8148 3960-17-116-5426 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
319-2919 3960-14-532-8148 3960-17-116-5426 3960 https//www.nsnlookup.com /fsg-20/fsc-2030/de 2030-12-194-6146
2030121946146 121946146,60 710 60 01 2 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 https
Restrictions 2030-12-194-6146
End Users 2030-12-194-6146
- Germany (ZG)
- Turkey (ZW)
Approved Sources 2030-12-194-6146
- Part Number
- Manufacturer
- Status
- 60 710 60 01 2
- Manufacturer
- C0095 - Thyssenkrupp Aufzugswerke Gmbh (Active)
- Primary Buy
- Primary Buy
- 6071046020
- D0939 - Metallverarbeitungsgesellschaft (Active)
- Canceled/Obsolete
- Canceled/Obsolete
- 60 710 32 01 2
- C0095 - Thyssenkrupp Aufzugswerke Gmbh (Active)
- Canceled/Obsolete
- Canceled/Obsolete
- 60 710 32 012
- C0095 - Thyssenkrupp Aufzugswerke Gmbh (Active)
- Canceled/Obsolete
- Canceled/Obsolete
- 6071046020
- C0095 - Thyssenkrupp Aufzugswerke Gmbh (Active)
- Canceled/Obsolete
- Canceled/Obsolete
NATO Stock Numbers Related to 2030-12-194-6146
3960-01-512-2134 3960-12-385-2839 3960-17-116-5425 2030-12-196-5884 3960-14-532-8147 3960-01-512-2055 2030-12-196-5885 3960-01-413-8911 3960-01-645-8479 3960-14-506-4595 3960-12-381-7433 3960-12-388-5386 3960-12-319-2919 3960-14-532-8148 3960-17-116-5426 3960-17-116-4577 2030-12-194-6146 2030-12-194-6148