1940-21-800-5425
1940218005425 218005425
![]()
Managed by Canada
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1940-21-800-5425
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1940-21-800-5425 5+ Documents (More...)
Request a Quotation from participating marketplace vendors Request Related Documents 1940-21-800-5425
Request a Quotation from participating marketplace vendors Request Related Documents 1940-21-800-5425
Restrictions 1940-21-800-5425 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
Request a Quotation from participating marketplace vendors Request Related Documents 1940-21-800-5425
Restrictions 1940-21-800-5425 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https https//www.nsnlookup.com /fsg-19/fsc-1940/ca 1940-21-800-5425
1940218005425 218005425 | RNVC: 2 | DAC: 6 27 Sep 1966 1940-21-800-5425 https//www.nsnlookup.com
218004735 1940218005427 218005427 from Canada (CA) RANGERRNCC: 3 | RNVC: 2 | DAC: 6 27 Sep 1966 1940-21-800-5425
1940218005425 218005425 | RNVC: 2 | DAC: 6 27 Sep 1966 1940-21-800-5425 https//www.nsnlookup.com
218004735 1940218005427 218005427 from Canada (CA) RANGERRNCC: 3 | RNVC: 2 | DAC: 6 27 Sep 1966 1940-21-800-5425
Boat RANGERRNCC: 3 | RNVC: 2 | DAC: 6 27 Sep 1966 https//www.nsnlookup.com /fsg-19/fsc-1940/ca 1940-21-800-5425
1940218005425 218005425 | RNVC: 2 | DAC: 6 27 Sep 1966 1940-21-800-5425 https//www.nsnlookup.com
-5427 1940218005427 218005427 Canada (CA) SPRINGB0KCAMPERM0DEL RNCC: 3 | RNVC: 2 27 Sep 1966 1940-21-800-5425
1940218005425 218005425 | RNVC: 2 | DAC: 6 27 Sep 1966 1940-21-800-5425 https//www.nsnlookup.com
-5427 1940218005427 218005427 Canada (CA) SPRINGB0KCAMPERM0DEL RNCC: 3 | RNVC: 2 27 Sep 1966 1940-21-800-5425
www.nsnlookup.com /fsg-19/fsc-1940/ca 1940-21-800-4742 1940218004742 218004742 6 27 Sep 1966 1940-21-800-5425
Canada (CA) RANGERRNCC: 3 | RNVC: 2 | DAC: 6 27 Sep https//www.nsnlookup.com /fsg-19/fsc-1940/ca 1940-21-800-5425
1940218005425 218005425 CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com
Canada (CA) RANGERRNCC: 3 | RNVC: 2 | DAC: 6 27 Sep https//www.nsnlookup.com /fsg-19/fsc-1940/ca 1940-21-800-5425
1940218005425 218005425 CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC https//www.nsnlookup.com
Utility Boat 218075216RANGER RNCC: 3 | RNVC: 2 SPRINGB0KCAMPERM0DEL RNCC: 3 | RNVC: 2 27 Sep 1966 1940-21-800-5425
Similar Supply Items to 1940-21-800-5425

















