1680-99-371-1326
Label
1680993711326 993711326 A-912043-007 A912043-007 TORNADO-8576
INC: 77777
![]()
Managed by United Kingdom
NSN Created on 7 Jul 2004
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1680-99-371-1326
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1680-99-371-1326 5+ Documents (More...)
A-912043-007 A912043-007 TORNADO-8576 Managed by United Kingdom NSN Created on 7 Jul 2004 Data Last
Changed January 2023 NATO Update Count 1 NATO Data Quality NSN 1680-99-371-1326 (Generic Image) 1/1 1
RQST NE Updated Every Day 1680-99-371-1326 RQST Updated Every Day 1680-99-371-1326 RQST NE Related Documents
Changed January 2023 NATO Update Count 1 NATO Data Quality NSN 1680-99-371-1326 (Generic Image) 1/1 1
RQST NE Updated Every Day 1680-99-371-1326 RQST Updated Every Day 1680-99-371-1326 RQST NE Related Documents
your web browser . 5340-99-902-4175Bow Handle5340999024175 999024175 A-912654-003 A912654-003 TORNADO-8576
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
5961-99-708-9512Semiconductor Device Assembly5961997089512 997089512 A-911724-429 A911724-429 TORNADO-8576
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
5961-99-708-9512Semiconductor Device Assembly5961997089512 997089512 A-911724-429 A911724-429 TORNADO-8576
your web browser . 5340-99-902-4175Bow Handle5340999024175 999024175 A-912654-003 A912654-003 TORNADO-8576
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
https//www.nsnlookup.com /fsg-16/fsc-1680/uk 1680-99-371-1326 Label 1680993711326 993711326,A-912043
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
https//www.nsnlookup.com /fsg-16/fsc-1680/uk 1680-99-371-1326 Label 1680993711326 993711326,A-912043
your web browser . 5340-99-902-4175Bow Handle5340999024175 999024175 A-912654-003 A912654-003 TORNADO-8576
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
https//www.nsnlookup.com /fsg-16/fsc-1680/uk 1680-99-371-1326 Label 1680993711326 993711326,A-912043
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
https//www.nsnlookup.com /fsg-16/fsc-1680/uk 1680-99-371-1326 Label 1680993711326 993711326,A-912043
your web browser . 5340-99-902-4175Bow Handle5340999024175 999024175 A-912654-003 A912654-003 TORNADO-8576
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
https//www.nsnlookup.com /fsg-16/fsc-1680/uk 1680-99-371-1326 Label 1680993711326 993711326,A-912043
5961-99-990-0214Semiconductor Device Assembly5961999900214 999900214 A-911785-427 A911785-427 TORNADO-8576
https//www.nsnlookup.com /fsg-16/fsc-1680/uk 1680-99-371-1326 Label 1680993711326 993711326,A-912043
Restrictions 1680-99-371-1326
End Users 1680-99-371-1326
- Germany (ZG)
- United Kingdom (ZK)
Approved Sources 1680-99-371-1326
- Part Number
- Manufacturer
- Status
- A-912043-007
- Manufacturer
- K0999 - Bae Systems (Active)
- Primary Buy
- Primary Buy
- A912043-007
- K0999 - Bae Systems (Active)
- Secondary Buy
- Secondary Buy
- TORNADO-8576
- U9115 - Ministry Of Defence, British (Active)
- NATO Reference
- NATO Reference
Similar Supply Items to 1680-99-371-1326

















