1386-22-285-1912
Mine Sweeping Float
1386222851912 222851912 01-0952054
INC: 10867 Mine Sweeping Float
Managed by Denmark
NSN Created on 31 Oct 1997
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1386-22-285-1912
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1386-22-285-1912 5+ Documents (More...)
01-0952054 Managed by Denmark NSN Created on 31 Oct 1997 Data Last Changed January 2023 NATO Update
Count 1 NATO Data Quality NSN 1386-22-285-1912 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1386-22-285-1912 RQST Updated Every Day 1386-22-285-1912 RQST NE Related Documents
Count 1 NATO Data Quality NSN 1386-22-285-1912 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1386-22-285-1912 RQST Updated Every Day 1386-22-285-1912 RQST NE Related Documents
Mine Sweeping Float 1075007690748 007690748 389-7827 1075-14-205-6170 1075-99-423-4006 1386/dk 1386-22-285-1912
Mine Sweeping Float 1386222851912 222851912 389-7827 1075-14-205-6170 1075-99-423-4006 https//www.nsnlookup.com
007690748 465-6604 1075-00-389-7827 1075-14-205-6170 1075-99-423-4006 -1912 Mine Sweeping Float 1386222851912
Mine Sweeping Float 1386222851912 222851912 389-7827 1075-14-205-6170 1075-99-423-4006 https//www.nsnlookup.com
007690748 465-6604 1075-00-389-7827 1075-14-205-6170 1075-99-423-4006 -1912 Mine Sweeping Float 1386222851912
Mine Sweeping Float 1386222851912 222851912 389-7827 1075-14-205-6170 1075-99-423-4006 -0748 Mine
007690748 389-7827 1075-14-205-6170 1075-99-423-4006 1075-99-525-6377 -1912 Mine Sweeping Float 1386222851912
222851912 389-7827 1075-14-205-6170 Float 1075014577866 014577866 Sweeping Float 9999994233993 994233993
007690748 389-7827 1075-14-205-6170 1075-99-423-4006 1075-99-525-6377 -1912 Mine Sweeping Float 1386222851912
222851912 389-7827 1075-14-205-6170 Float 1075014577866 014577866 Sweeping Float 9999994233993 994233993
Sweeping Float NATO Stock Numbers Related to 9999-99-423-3993 1075-12-194-4649 Sweeping Float 1386222851912
222851912 RNVC 2 DAC 4 NATO Stock Numbers Related to 1386-22-285-1912 1075-12-194-4649 Sweeping Float
007690748 Stock Numbers Related to 1075-00-769-0748 1075-12-194-4649 285-1912 Mine Sweeping Float 1386222851912
222851912 RNVC 2 DAC 4 NATO Stock Numbers Related to 1386-22-285-1912 1075-12-194-4649 Sweeping Float
007690748 Stock Numbers Related to 1075-00-769-0748 1075-12-194-4649 285-1912 Mine Sweeping Float 1386222851912
Mine Sweeping Float 1075007690748 007690748 216-9251 1075-12-197-1670 1075-12-149-6681 1386/dk 1386-22-285-1912
Mine Sweeping Float 1386222851912 222851912 216-9251 1075-12-197-1670 1075-12-149-6681 https//www.nsnlookup.com
Float 1075007690748 007690748 197-1670 1075-12-149-6681 www.nsnlookup.com /fsg-13/fsc-1386/dk 1386-22-285-1912
Mine Sweeping Float 1386222851912 222851912 216-9251 1075-12-197-1670 1075-12-149-6681 https//www.nsnlookup.com
Float 1075007690748 007690748 197-1670 1075-12-149-6681 www.nsnlookup.com /fsg-13/fsc-1386/dk 1386-22-285-1912
Restrictions 1386-22-285-1912
End Users 1386-22-285-1912
- Australia (ZA)
- Denmark (ZS)
Approved Sources 1386-22-285-1912
- Part Number
- Manufacturer
- Status
- 01-0952054
- Manufacturer
- SB918 - Bofors Underwater Systems Ab (Replaced)
- Primary Buy
- Primary Buy
Similar Supply Items to 1386-22-285-1912

















