1370-66-157-6308
Surface Flare
1370661576308 661576308 W2003
Managed by Australia
NSN Created on 23 Jan 2009
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1370-66-157-6308
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1370-66-157-6308 5+ Documents (More...)
1 NATO Data Quality NSN 1370-66-157-6308 (Generic Image) 1/1 1.
Request a Quotation from participating marketplace vendors Request Updated Every Day 1370-66-157-6308
RQST NE Updated Every Day 1370-66-157-6308 RQST Updated Every Day 1370-66-157-6308 RQST NE Related Documents
Request a Quotation from participating marketplace vendors Request Updated Every Day 1370-66-157-6308
RQST NE Updated Every Day 1370-66-157-6308 RQST Updated Every Day 1370-66-157-6308 RQST NE Related Documents
fsc-1370/sg 1370-32-076-5770 Surface Flare 1370320765770 320765770 157-6307 1370-15-065-7976 1370-66-157-6308
fsc-1370/no 1370-25-115-6954 Surface Flare 1370251156954 251156954 157-6307 1370-15-065-7976 1370-66-157-6308
fsc-1370/sg 1370-32-080-0527 Surface Flare 1370320800527 320800527 157-6307 1370-15-065-7976 1370-66-157-6308
fsc-1370/no 1370-25-115-6954 Surface Flare 1370251156954 251156954 157-6307 1370-15-065-7976 1370-66-157-6308
fsc-1370/sg 1370-32-080-0527 Surface Flare 1370320800527 320800527 157-6307 1370-15-065-7976 1370-66-157-6308
www.nsnlookup.com /fsg-13/fsc-1370/dk 1370-22-600-5290 Surface Flare 1370226005290 226005290 065-7976 1370-66-157-6308
www.nsnlookup.com /fsg-13/fsc-1370/lv 1370-55-000-3437 Surface Flare 1370550003437 550003437 065-7976 1370-66-157-6308
041-9397 1370-00-554-1147 1370-66-090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
www.nsnlookup.com /fsg-13/fsc-1370/lv 1370-55-000-3437 Surface Flare 1370550003437 550003437 065-7976 1370-66-157-6308
041-9397 1370-00-554-1147 1370-66-090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
Surface Flare 1370320765770 320765770 090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
Surface Flare 1370251156954 251156954 090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
041-9397 1370-00-554-1147 1370-66-090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
Surface Flare 1370251156954 251156954 090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
041-9397 1370-00-554-1147 1370-66-090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
041-9397 1370-00-554-1147 1370-66-090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308
Restrictions 1370-66-157-6308
End Users 1370-66-157-6308
- Australia (ZA)
Approved Sources 1370-66-157-6308
- Part Number
- Manufacturer
- Status
- W2003
- Manufacturer
- Z5677 - Explosive Ordance Division (Active)
- Incomplete Reference
- Incomplete Reference
- W2003
- Z0FH2 - Perth Pyrotechnics (Active)
- Secondary Buy
- Secondary Buy
NATO Stock Numbers Related to 1370-66-157-6308
1370-12-195-9546 1370-25-141-3844 1370-17-041-9397 1370-00-554-1147 1370-66-090-1766 1370-13-009-9921 1370-66-157-6307 1370-15-065-7976 1370-66-157-6308 1370-12-341-7968 1370-17-117-3392 1370-16-002-6663 1370-17-111-8324 1370-13-111-3924 1370-01-507-8614 1370-00-028-5944 1370-14-319-7705 1370-14-489-8364