1355-99-856-4158
Torpedo Main Assemblage
1355998564158 998564158 A830-88-400-1809 TORP2D2
A group of components consisting of an AFTERBODY AND TAIL, TORPEDO and an energy section which may be a BATTERY COMPARTMENT, TORPEDO or an AIR FLASK, TORPEDO. It may include a torpedo nose assembly but does not include a WARHEAD, TORPEDO, or an EXERCISE HEAD, TORPEDO. View more Torpedo Main Assemblage
Managed by United Kingdom
NSN Created on 21 Aug 2007
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1355-99-856-4158
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1355-99-856-4158 5+ Documents (More...)
A830-88-400-1809 TORP2D2 A group of components consisting of an AFTERBODY AND TAIL, TORPEDO and an energy
United Kingdom (UK) 4. 1355-99-856-4158 Marketplace Restrictions Approved Sources Datasheet Management
Request a Quotation from participating marketplace vendors Request Updated Every Day 1355-99-856-4158
United Kingdom (UK) 4. 1355-99-856-4158 Marketplace Restrictions Approved Sources Datasheet Management
Request a Quotation from participating marketplace vendors Request Updated Every Day 1355-99-856-4158
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
web browser . 1355-99-213-2516Key Cover1355992132516 992132516 3201-25173-20-3-01 3201-25173-20-3 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
. 9905-99-601-8777Identification Plate9905996018777 996018777 3201-18014-20-2-01 3201-18014-20-2 TORP2D2
browser . 8110-99-000-5181Screw Cap Can8110990005181 990005181 3201-60573-LP-X-01 3201-60573-01-3 TORP2D2
Restrictions 1355-99-856-4158
Approved Sources 1355-99-856-4158
- Part Number
- Manufacturer
- Status
- A830-88-400-1809
- Manufacturer
- U7237 - Ministry Of Defence (Navy), Defence (Active)
- Primary Buy
- Primary Buy
- TORP2D2
- K1806 - Ministry Of Defence, De&S Underwater (Active)
- NATO Reference
- NATO Reference
Similar Supply Items to 1355-99-856-4158

















