1350-66-152-0246

Underwater Dummy Mine

1350661520246 661520246 AD-00234-02-00

An inert item conforming to the outside configuration of the legitimate underwater mine but lacking internal functional components. It is exclusively used for transportation and loading exercises. View more Underwater Dummy Mine

1350-66-152-0246 DUMMY MINE,UNDERWATER 1350661520246 661520246

Managed by Australia
NSN Created on 16 Sep 2004
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
1350-66-152-0246 DUMMY MINE,UNDERWATER 1350661520246 661520246 1/1
NSN 1350-66-152-0246 (Generic Image) 1/1

1350-66-152-0246 Stock and Availability Marketplace 1350-66-152-0246

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
1350-66-152-0246 RQST NE eBay
eBay Updated Every Day
1350-66-152-0246 RQST eBay
Amazon Updated Every Day
1350-66-152-0246 RQST NE Amazon

1350-66-152-0246 Related Documents Related Documents 1350-66-152-0246 5+ Documents (More...)

AD-00234-02-00 An inert item conforming to the outside configuration of the legitimate underwater mine
Request a Quotation from participating marketplace vendors Request Updated Every Day 1350-66-152-0246
RQST NE Updated Every Day 1350-66-152-0246 RQST Updated Every Day 1350-66-152-0246 RQST NE Related Documents
1350005913514 1350-00-248-8282 Underwater Dummy Mine 1350002488282 248-8304 1350-00-248-8625 1350-66-152-0246
1350-99-802-4348 1350-00-248-8571 Underwater Dummy Mine 1350002488571 248-8304 1350-00-248-8625 1350-66-152-0246
1350-99-802-4348 1350-00-248-8763 Underwater Dummy Mine 1350002488763 248-8304 1350-00-248-8625 1350-66-152-0246
13/fsc-1350/us 1350-00-248-8282 Underwater Dummy Mine 1350002488282 248-8304 1350-00-248-8625 1350-66-152-0246
13/fsc-1350/us 1350-00-248-8571 Underwater Dummy Mine 1350002488571 248-8304 1350-00-248-8625 1350-66-152-0246
13/fsc-1350/us 1350-00-248-8763 Underwater Dummy Mine 1350002488763 248-8304 1350-00-248-8625 1350-66-152-0246
1350-00-248-8282 Underwater Dummy Mine 1350002488282 591-3283 1350-00-248-8304 1350-00-248-8625 1350-66-152-0246
1350-00-248-8571 Underwater Dummy Mine 1350002488571 591-3283 1350-00-248-8304 1350-00-248-8625 1350-66-152-0246
1350-00-248-8763 Underwater Dummy Mine 1350002488763 591-3283 1350-00-248-8304 1350-00-248-8625 1350-66-152-0246
Underwater Dummy Mine 1350002488282 286-3589 1351-00-591-3283 1350-00-248-8304 1350-00-248-8625 1350-66-152-0246
Underwater Dummy Mine 1350002488571 286-3589 1351-00-591-3283 1350-00-248-8304 1350-00-248-8625 1350-66-152-0246
Underwater Dummy Mine 1350002488763 286-3589 1351-00-591-3283 1350-00-248-8304 1350-00-248-8625 1350-66-152-0246

1350-66-152-0246 Demil Restrictions 1350-66-152-0246

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

1350-66-152-0246 is a Underwater Dummy Mine

1350-66-152-0246 End Users End Users 1350-66-152-0246

Australia (ZA)
NATO Maintenance and Supply Agency (ZX)

1350-66-152-0246 Manufacturers Approved Sources 1350-66-152-0246

1350-66-152-0246 Related Items NATO Stock Numbers Related to 1350-66-152-0246