1330-41-001-2003
Practice Hand Grenade
1330410012003 410012003 22333 78211300
A replica of a GRENADE, HAND specifically designed for practice purposes. It may be inert loaded or with a reduced charge to indicate functioning. View more Practice Hand Grenade
Managed by Austria
NSN Created on 25 Nov 2009
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1330-41-001-2003
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1330-41-001-2003 5+ Documents (More...)
22333 78211300 A replica of a GRENADE, HAND specifically designed for practice purposes.
Austria (AT) 4. 1330-41-001-2003 Marketplace Restrictions Approved Sources Datasheet Management Open
RQST NE Updated Every Day 1330-41-001-2003 RQST Updated Every Day 1330-41-001-2003 RQST NE Related Documents
Austria (AT) 4. 1330-41-001-2003 Marketplace Restrictions Approved Sources Datasheet Management Open
RQST NE Updated Every Day 1330-41-001-2003 RQST Updated Every Day 1330-41-001-2003 RQST NE Related Documents
: 2 24 Mar 2009 1330-41-001-2000 Hand Grenade 78211000RNCC: 3 | RNVC: 2 | DAC: 2 25 Nov 2009 1330-41-001-2003
1330995006776 995006776 6799 Practice Hand Grenade 1330991316799 991316799 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 5170 Practice Hand Grenade 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 7047 Practice Hand Grenade 1330993377047 993377047 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 5170 Practice Hand Grenade 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 7047 Practice Hand Grenade 1330993377047 993377047 962-6255 1330-50-001-0620 1330-41-001-2003
/uk 1330-99-131-6799 Practice Hand Grenade 1330991316799 991316799 962-6255 1330-50-001-0620 1330-41-001-2003
/uk 1330-99-212-5170 Practice Hand Grenade 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
/uk 1330-99-337-7047 Practice Hand Grenade 1330993377047 993377047 962-6255 1330-50-001-0620 1330-41-001-2003
/uk 1330-99-212-5170 Practice Hand Grenade 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
/uk 1330-99-337-7047 Practice Hand Grenade 1330993377047 993377047 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 1330-33-004-9370 508-9645 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 1330-33-004-9370 Grenade 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 1330-33-004-9370 Grenade 1330993377047 993377047 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 1330-33-004-9370 Grenade 1330992125170 992125170 962-6255 1330-50-001-0620 1330-41-001-2003
1330-26-300-7569 1330-33-004-9370 Grenade 1330993377047 993377047 962-6255 1330-50-001-0620 1330-41-001-2003
Restrictions 1330-41-001-2003
End Users 1330-41-001-2003
- New Zealand (ZE)
Approved Sources 1330-41-001-2003
- Part Number
- Manufacturer
- Status
- 22333
- Manufacturer
- 0273N - Rheinmetall Waffe Munition Arges (Active)
- Source Control
- Source Control
- 78211300
- 0273N - Rheinmetall Waffe Munition Arges (Active)
- Primary Buy
- Primary Buy
NATO Stock Numbers Related to 1330-41-001-2003
1330-99-312-4324 1330-99-962-6255 1330-50-001-0620 1330-41-001-2003 1330-26-300-7569 1330-33-004-9370 1330-14-508-9645 1330-99-500-6776 1330-12-354-0870 1330-27-000-4672 1330-99-721-4736 1330-00-028-5856 1330-50-001-0619 1330-99-966-7240 1330-50-000-8717 1330-14-575-5975 1330-14-404-3676 1330-01-454-0099