1310-39-000-0546
Augmenting Charge
1310390000546 390000546 NOMIM 3920122078 INC(CART.+REL.INEL),BMB.120 F/OT
A cased quantity of explosives within its own integral means of ignition for propelling a projectile from a mortar. View more Augmenting Charge
Managed by Romania
NSN Created on 25 Feb 2002
Data Last Changed
July 2023
July 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1310-39-000-0546
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1310-39-000-0546 5+ Documents (More...)
NOMIM 3920122078 INC(CART.
Romania (RO) 4. 1310-39-000-0546 Marketplace Restrictions Approved Sources Datasheet Management Open
RQST NE Updated Every Day 1310-39-000-0546 RQST Updated Every Day 1310-39-000-0546 RQST NE Related Documents
Romania (RO) 4. 1310-39-000-0546 Marketplace Restrictions Approved Sources Datasheet Management Open
RQST NE Updated Every Day 1310-39-000-0546 RQST Updated Every Day 1310-39-000-0546 RQST NE Related Documents
001-0448 Augmenting Charge 1315400010448 400010448 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
000-3905 Augmenting Charge 1315400003905 400003905 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
000-8756 Augmenting Charge 1315400008756 400008756 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
000-3905 Augmenting Charge 1315400003905 400003905 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
000-8756 Augmenting Charge 1315400008756 400008756 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
1315400010448 400010448 001-0448 1310-39-000-0549 1315-40-000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
1315400003905 400003905 001-0448 1310-39-000-0549 1315-40-000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
1315400008756 400008756 001-0448 1310-39-000-0549 1315-40-000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
1315400003905 400003905 001-0448 1310-39-000-0549 1315-40-000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
1315400008756 400008756 001-0448 1310-39-000-0549 1315-40-000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
Charge 1315145478999 145478999 1315400010448 400010448 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
547-8995 1310-39-000-0547 1315400003905 400003905 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
547-8995 1310-39-000-0547 1315400008756 400008756 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
547-8995 1310-39-000-0547 1315400003905 400003905 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
547-8995 1310-39-000-0547 1315400008756 400008756 000-8756 1310-39-000-0548 1315-14-547-8997 1310-39-000-0546
www.nsnlookup.com /fsg-13/fsc-1315/sk 1315-40-001-0448 Augmenting Charge 1315400010448 400010448 547-8997 1310-39-000-0546
www.nsnlookup.com /fsg-13/fsc-1315/sk 1315-40-000-3905 Augmenting Charge 1315400003905 400003905 547-8997 1310-39-000-0546
www.nsnlookup.com /fsg-13/fsc-1315/sk 1315-40-000-8756 Augmenting Charge 1315400008756 400008756 547-8997 1310-39-000-0546
www.nsnlookup.com /fsg-13/fsc-1315/sk 1315-40-000-3905 Augmenting Charge 1315400003905 400003905 547-8997 1310-39-000-0546
www.nsnlookup.com /fsg-13/fsc-1315/sk 1315-40-000-8756 Augmenting Charge 1315400008756 400008756 547-8997 1310-39-000-0546
Restrictions 1310-39-000-0546
End Users 1310-39-000-0546
- Romania (WR)
Approved Sources 1310-39-000-0546
- Part Number
- Manufacturer
- Status
- NOMIM 3920122078
- Manufacturer
- 0062L - Biroul National De Codificare (Active)
- Definitive Standard
- Definitive Standard
- INC(CART.+REL.INEL),BMB.120 F/OT
- 0062L - Biroul National De Codificare (Active)
- Secondary Buy
- Secondary Buy