1305-13-118-4912
5.7 Millimeter Cartridge
1305131184912 131184912 4800000157
Managed by Belgium
NSN Created on 25 Sep 2002
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1305-13-118-4912
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1305-13-118-4912 5+ Documents (More...)

https//www.nsnlookup.com
/fsg-13/fsc-1305/be
/fsg-13/fsc-1305/be
1305-13-118-4912 5.7 Millimeter Cartridge 1305131184912
4800000157 Managed by Belgium NSN Created on 25 Sep 2002 Data Last Changed January 2023 NATO Update
Count 1 NATO Data Quality NSN 1305-13-118-4912 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1305-13-118-4912 RQST Updated Every Day 1305-13-118-4912 RQST NE Related Documents
Count 1 NATO Data Quality NSN 1305-13-118-4912 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1305-13-118-4912 RQST Updated Every Day 1305-13-118-4912 RQST NE Related Documents

https//www.nsnlookup.com
/fsg-13/fsc-1305/be
/fsg-13/fsc-1305/be
1305-13-117-2946 5.7 Millimeter Cartridge 1305131172946
99-185-5552 5.7 Millimeter Cartridge 1305991855552 113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
99-858-2549 5.7 Millimeter Cartridge 1305998582549 113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
17-113-8372 5.7 Millimeter Cartridge 1305171138372 113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
99-858-2549 5.7 Millimeter Cartridge 1305998582549 113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
17-113-8372 5.7 Millimeter Cartridge 1305171138372 113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912

https//www.nsnlookup.com
/fsg-13/fsc-1305/nl
/fsg-13/fsc-1305/nl
1305-17-114-0955 5.7 Millimeter Cartridge 1305171140955
Cartridge 1305998582549 858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
Cartridge 1305991855552 858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
118-5219 1305-99-858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
Cartridge 1305991855552 858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
118-5219 1305-99-858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912

https//www.nsnlookup.com
/fsg-13/fsc-1305/nl
/fsg-13/fsc-1305/nl
1305-17-117-2211 5.7 Millimeter Cartridge 1305171172211
1305-13-118-4913 1305-17-112-6213 118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
1305-13-118-4913 1305-17-112-6213 118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
118-5219 1305-99-858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
1305-13-118-4913 1305-17-112-6213 118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
118-5219 1305-99-858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912

https//www.nsnlookup.com
/fsg-13/fsc-1305/nl
/fsg-13/fsc-1305/nl
1305-17-117-2212 5.7 Millimeter Cartridge 1305171172212
1305-17-117-2212 858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
1305-17-117-2212 858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
118-5219 1305-99-858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
1305-17-117-2212 858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
118-5219 1305-99-858-2549 1305-13-118-7699 1305-17-113-8372 1305-13-118-2823 1305-13-117-5365 1305-13-118-4912
Restrictions 1305-13-118-4912
End Users 1305-13-118-4912
- Spain (YB)
- Singapore (YJ)
- Belgium (ZB)
- Canada (ZC)
- France (ZF)
Approved Sources 1305-13-118-4912
- Part Number
- Manufacturer
- Status
- 4800000157
- Manufacturer
- B0897 - Fn Herstal (Active)
- Primary Buy
- Primary Buy