1095-66-139-3233
Bayonet-Knife Scabbard
1095661393233 661393233 1095-00-508-0339
Managed by Australia
NSN Created on 29 Aug 1994
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1095-66-139-3233
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1095-66-139-3233 5+ Documents (More...)
1095-00-508-0339 Managed by Australia NSN Created on 29 Aug 1994 Data Last Changed January 2023 NATO
Update Count 1 NATO Data Quality NSN 1095-66-139-3233 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1095-66-139-3233 RQST Updated Every Day 1095-66-139-3233 RQST NE Related Documents
Update Count 1 NATO Data Quality NSN 1095-66-139-3233 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1095-66-139-3233 RQST Updated Every Day 1095-66-139-3233 RQST NE Related Documents
Scabbard 1095014530438 006-7877 1095-66-013-0905 Bayonet-Knife Scabbard 1095150203659 000-1272 1095-66-139-3233
063-8167 1095-16-006-7877 1095-66-013-0905 Bayonet-Knife Scabbard 1095150505281,C83B 000-1272 1095-66-139-3233
1095-15-063-8167 1095-16-006-7877 1095-66-013-0905 100-0466 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
063-8167 1095-16-006-7877 1095-66-013-0905 Bayonet-Knife Scabbard 1095150505281,C83B 000-1272 1095-66-139-3233
1095-15-063-8167 1095-16-006-7877 1095-66-013-0905 100-0466 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
Scabbard 1095150203659 Stock Numbers Related to 1095-15-020-3659 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
1095150505281,C83B Stock Numbers Related to 1095-15-050-5281 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
1095170297167,M8A1 Stock Numbers Related to 1095-17-029-7167 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
1095150505281,C83B Stock Numbers Related to 1095-15-050-5281 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
1095170297167,M8A1 Stock Numbers Related to 1095-17-029-7167 1095-14-476-9026 1095-50-000-1272 1095-66-139-3233
Bayonet-Knife Scabbard 1095330000139 -15-020-3659 Bayonet-Knife Scabbard 1095150203659 000-1272 1095-66-139-3233
1095-15-063-8167 1095-16-006-7877 050-5281 Bayonet-Knife Scabbard 1095150505281,C83B 000-1272 1095-66-139-3233
1095-15-063-8167 1095-16-006-7877 -15-189-0294 Bayonet-Knife Scabbard 1095151890294 000-1272 1095-66-139-3233
1095-15-063-8167 1095-16-006-7877 050-5281 Bayonet-Knife Scabbard 1095150505281,C83B 000-1272 1095-66-139-3233
1095-15-063-8167 1095-16-006-7877 -15-189-0294 Bayonet-Knife Scabbard 1095151890294 000-1272 1095-66-139-3233
United States (US) 4. 1095-00-508-0339 Marketplace Restrictions Approved Sources Datasheet Management
RQST NE Updated Every Day 1095-00-508-0339 RQST Updated Every Day 1095-00-508-0339 RQST NE Related
https//www.nsnlookup.com /fsg-10/fsc-1095/us Restrictions 1095-00-508-0339 DEMIL: A | DEMILI :
RQST NE Updated Every Day 1095-00-508-0339 RQST Updated Every Day 1095-00-508-0339 RQST NE Related
https//www.nsnlookup.com /fsg-10/fsc-1095/us Restrictions 1095-00-508-0339 DEMIL: A | DEMILI :
Restrictions 1095-66-139-3233
End Users 1095-66-139-3233
- Australia (ZA)
Approved Sources 1095-66-139-3233
- Part Number
- Manufacturer
- Status
- 1095-00-508-0339
- Manufacturer
- Z2876 - Department Of Defence Capability (Active)
- Primary Buy
- Primary Buy
NATO Stock Numbers Related to 1095-66-139-3233
1095-14-476-9026 1095-50-000-1272 1095-66-139-3233 1095-15-063-8167 1095-16-006-7877 1095-66-013-0905 1095-13-100-0466 1095-33-000-0139 1095-66-073-3590 1095-00-223-7164 1095-37-501-8564 1095-98-204-9349 1095-12-358-2408 1095-00-508-0339 1095-15-020-3770 1095-14-484-2991 1095-33-102-1731 1095-00-726-6564