1055-27-056-3471
Kelepce
1055270563471 270563471 R75801808
Managed by Turkey
NSN Created on 15 Mar 2012
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1055-27-056-3471
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1055-27-056-3471 5+ Documents (More...)
1 NATO Data Quality NSN 1055-27-056-3471 (Generic Image) 1/1 1.
Request a Quotation from participating marketplace vendors Request Updated Every Day 1055-27-056-3471
RQST NE Updated Every Day 1055-27-056-3471 RQST Updated Every Day 1055-27-056-3471 RQST NE Related Documents
Request a Quotation from participating marketplace vendors Request Updated Every Day 1055-27-056-3471
RQST NE Updated Every Day 1055-27-056-3471 RQST Updated Every Day 1055-27-056-3471 RQST NE Related Documents
Day 5340-27-052-5517 RQST NE Related Documents https//www.nsnlookup.com /fsg-10/fsc-1055/tr 1055-27-056-3471
Kelepce 1055270563471 270563471,R75801808 Kelepce 5340270525517 270525517,4593038122 270497055,
MP002650 -27-045-0443 Kelepce 4730270450443 270450443 270529513,83974400030 057-3694 1055-27-056-3471
Kelepce 1055270563471 270563471,R75801808 Kelepce 5340270525517 270525517,4593038122 270497055,
MP002650 -27-045-0443 Kelepce 4730270450443 270450443 270529513,83974400030 057-3694 1055-27-056-3471
Kelepce 1055270563471 270563471,R75801808 27-049-7055 270415503,N07/202200 057-3694 1055-27-056
5340-27-052-5517 2510-27-053-5097 5340-27-052-9513 27-049-7055 270415503,N07/202200 057-3694 1055-27-056-3471
5340-27-052-5517 2510-27-053-5097 5340-27-052-9513 27-049-7055 270415503,N07/202200 057-3694 1055-27-056-3471
5340-27-052-5517 2510-27-053-5097 5340-27-052-9513 27-049-7055 270415503,N07/202200 057-3694 1055-27-056-3471
5340-27-052-5517 2510-27-053-5097 5340-27-052-9513 27-049-7055 270415503,N07/202200 057-3694 1055-27-056-3471
045-0443 270526569 27-052-4991 5340-27-052-6569 https//www.nsnlookup.com /fsg-10/fsc-1055/tr 1055-27-056-3471
Kelepce 1055270563471 270563471,R75801808 ,N07/202200 057-3694 1055-27-056-3471 5340-27-052-5517
2510-27-053-5097 5340-27-052-9513 5340-27-049- ,N07/202200 057-3694 1055-27-056-3471 5340-27-052-5517
Kelepce 1055270563471 270563471,R75801808 ,N07/202200 057-3694 1055-27-056-3471 5340-27-052-5517
2510-27-053-5097 5340-27-052-9513 5340-27-049- ,N07/202200 057-3694 1055-27-056-3471 5340-27-052-5517
Day 5340-27-049-7055 RQST NE Related Documents https//www.nsnlookup.com /fsg-10/fsc-1055/tr 1055-27-056-3471
Kelepce 1055270563471 270563471,R75801808 ,MP002650 -27-045-0443 Kelepce 4730270450443 270450443
270529513,83974400030 057-3694 1055-27-056-3471 5340-27-052-5517 27-053-5097 5340-27-052-9513 5340-27
Kelepce 1055270563471 270563471,R75801808 ,MP002650 -27-045-0443 Kelepce 4730270450443 270450443
270529513,83974400030 057-3694 1055-27-056-3471 5340-27-052-5517 27-053-5097 5340-27-052-9513 5340-27
Restrictions 1055-27-056-3471
End Users 1055-27-056-3471
- Turkey (ZW)
Approved Sources 1055-27-056-3471
- Part Number
- Manufacturer
- Status
- R75801808
- Manufacturer
- T0587 - Roketsan A.S. (Active)
- Related Standard
- Related Standard
NATO Stock Numbers Related to 1055-27-056-3471
5340-27-052-0034 4730-27-041-5503 4730-27-057-3636 2815-27-058-3372 5855-27-055-7451 2990-27-058-7628 4730-27-057-3694 1055-27-056-3471 5340-27-052-5517 2510-27-053-5097 5340-27-052-9513 5340-27-049-7055 4730-27-045-0443 5340-27-053-6346 5340-27-052-4991 5340-27-052-6569 4730-27-047-3032 1020-27-050-3531