1015-21-846-6470
81 Millimeter Mortar
1015218466470 218466470 CHECKLISTL71-192-000LC000 ECC222101
Managed by Canada
NSN Created on 6 Jun 1968
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1015-21-846-6470
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1015-21-846-6470 5+ Documents (More...)
CHECKLISTL71-192-000LC000 ECC222101 Managed by Canada NSN Created on 6 Jun 1968 Data Last Changed January
2023 NATO Update Count 1 NATO Data Quality NSN 1015-21-846-6470 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1015-21-846-6470 RQST Updated Every Day 1015-21-846-6470 RQST NE Related Documents
2023 NATO Update Count 1 NATO Data Quality NSN 1015-21-846-6470 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1015-21-846-6470 RQST Updated Every Day 1015-21-846-6470 RQST NE Related Documents
006732025 960-8076 1015-01-586-2135 1015-23-112-9411 1015-50-000-8880 1015-45-000-2587 000-7733 1015-21-846-6470
1015145209649 145209649 586-2135 1015-23-112-9411 1015-50-000-8880 179-5467 1015-33-000-7733 1015-21-846-6470
1015-01-586-2135 1015-23-112-9411 1015-50-000-8880 https//www.nsnlookup.com /fsg-10/fsc-1015/ca 1015-21-846-6470
1015145209649 145209649 586-2135 1015-23-112-9411 1015-50-000-8880 179-5467 1015-33-000-7733 1015-21-846-6470
1015-01-586-2135 1015-23-112-9411 1015-50-000-8880 https//www.nsnlookup.com /fsg-10/fsc-1015/ca 1015-21-846-6470
015862135 1015013544352 013544352 354-4352 1015-27-000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
960-8076 1015006732025 006732025 673-2025 1015-27-000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
960-8076 1015006732038 006732038 673-2038 1015-27-000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
960-8076 1015006732025 006732025 673-2025 1015-27-000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
960-8076 1015006732038 006732038 673-2038 1015-27-000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
006732025 960-8076 1015-01-586-2135 1015-23-112-9411 1015-50-000-8880 1015-45-000-2587 000-7733 1015-21-846-6470
www.nsnlookup.com /fsg-10/fsc-1015/sk 1015-40-000-5084 81 Millimeter Mortar 1015400005084 400005084 000-7733 1015-21-846-6470
www.nsnlookup.com /fsg-10/fsc-1015/us 1015-01-354-4352 81 Millimeter Mortar 1015013544352 013544352 000-7733 1015-21-846-6470
www.nsnlookup.com /fsg-10/fsc-1015/sk 1015-40-000-5084 81 Millimeter Mortar 1015400005084 400005084 000-7733 1015-21-846-6470
www.nsnlookup.com /fsg-10/fsc-1015/us 1015-01-354-4352 81 Millimeter Mortar 1015013544352 013544352 000-7733 1015-21-846-6470
006732025 960-8076 1015-01-586-2135 1015-23-112-9411 1015-50-000-8880 1015-45-000-2587 000-7733 1015-21-846-6470
006732025 960-8076 1015-01-586-2135 1015-23-112-9411 000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
5084 81 Millimeter Mortar 1015400005084 400005084 000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
006732025 960-8076 1015-01-586-2135 1015-23-112-9411 000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
5084 81 Millimeter Mortar 1015400005084 400005084 000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470
Restrictions 1015-21-846-6470
End Users 1015-21-846-6470
- Canada (ZC)
Approved Sources 1015-21-846-6470
- Part Number
- Manufacturer
- Status
- CHECKLISTL71-192-000LC000
- Manufacturer
- 35907 - Department Of National Defence, (Active)
- Primary Buy
- Primary Buy
- ECC222101
- 35907 - Department Of National Defence, (Active)
- NATO Reference
- NATO Reference
NATO Stock Numbers Related to 1015-21-846-6470
1015-27-000-4982 1015-33-179-5467 1015-33-000-7733 1015-21-846-6470 1015-99-960-8076 1015-01-586-2135 1015-23-112-9411 1015-50-000-8880 1015-45-000-2587 1015-14-382-0374 1015-01-164-6651 1015-33-179-5445 1015-33-179-6130 1015-26-050-3392 1015-14-489-7637 1015-00-673-2038 1015-14-295-2241 1015-23-110-2805