1010-43-000-5964
Mortar Traversing Mechanism
1010430005964 430005964 4141.0.1.0415 192607 0192607
Managed by Poland
NSN Created on 10 Sep 2008
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1010-43-000-5964
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1010-43-000-5964 5+ Documents (More...)
4141.0.1.0415 192607 0192607 Managed by Poland NSN Created on 10 Sep 2008 Data Last Changed January
2023 NATO Update Count 1 NATO Data Quality NSN 1010-43-000-5964 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1010-43-000-5964 RQST Updated Every Day 1010-43-000-5964 RQST NE Related Documents
2023 NATO Update Count 1 NATO Data Quality NSN 1010-43-000-5964 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1010-43-000-5964 RQST Updated Every Day 1010-43-000-5964 RQST NE Related Documents
1015-22-620-7185 387-0589 Mortar Traversing Mechanism 1015013870589 562-8087 1015-14-565-6425 1010-43-000-5964
1015-22-620-7185 543-6109 Mortar Traversing Mechanism 1015015436109 562-8087 1015-14-565-6425 1010-43-000-5964
1015-22-620-7185 Traversing Mechanism 1015013870589 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
1015-22-620-7185 543-6109 Mortar Traversing Mechanism 1015015436109 562-8087 1015-14-565-6425 1010-43-000-5964
1015-22-620-7185 Traversing Mechanism 1015013870589 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
1015/us 1015-01-387-0589 Mortar Traversing Mechanism 1015013870589 562-8087 1015-14-565-6425 1010-43-000-5964
1015/us 1015-01-543-6109 Mortar Traversing Mechanism 1015015436109 562-8087 1015-14-565-6425 1010-43-000-5964
1015/us 1015-01-543-6112 Mortar Traversing Mechanism 1015015436112 562-8087 1015-14-565-6425 1010-43-000-5964
1015/us 1015-01-543-6109 Mortar Traversing Mechanism 1015015436109 562-8087 1015-14-565-6425 1010-43-000-5964
1015/us 1015-01-543-6112 Mortar Traversing Mechanism 1015015436112 562-8087 1015-14-565-6425 1010-43-000-5964
9 Sep 2008 1010-43-000-6238 Mechan Zespol Sruby 192587RNCC: 5 | RNVC: 2 | DAC: 6 27 Oct 2008 1010-43-000-5964
1015012925243 620-7185 1015-01-292-5243 1015-01-543-6120 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
387-0589 Mortar Traversing Mechanism 1015013870589 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
292-5243 Mortar Traversing Mechanism 1015012925243 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
387-0589 Mortar Traversing Mechanism 1015013870589 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
292-5243 Mortar Traversing Mechanism 1015012925243 620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964
Restrictions 1010-43-000-5964
End Users 1010-43-000-5964
- Poland (WP)
Approved Sources 1010-43-000-5964
- Part Number
- Manufacturer
- Status
- 4141.0.1.0415
- Manufacturer
- 0863H - Osrodek Badawczo-Rozwojowy Sprzetu (Active)
- Primary Buy
- Primary Buy
- 192607
- 0863H - Osrodek Badawczo-Rozwojowy Sprzetu (Active)
- Secondary Buy
- Secondary Buy
- 0192607
- 9005H - Zarzad Wojsk Pancernych I (Active)
- NATO Reference
- NATO Reference
NATO Stock Numbers Related to 1010-43-000-5964
1010-01-043-4572 1015-37-504-4932 1010-33-210-6993 1015-22-620-7175 1010-01-562-8087 1015-14-565-6425 1010-43-000-5964 1015-22-620-7185 1015-01-292-5243 1015-01-543-6120 1015-34-037-2058 1010-41-000-7459 1015-12-387-8346 1015-01-387-0583 1015-14-557-4378 1015-16-005-7336 1010-15-001-5532 1015-01-387-0589