1010-37-503-8422
1010375038422 375038422
Managed by Korea
Data Last Changed
January 2023
January 2023
NATO Update Count
1
1
NATO Data Quality

Marketplace 1010-37-503-8422
Need Help?
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
Related Documents 1010-37-503-8422 4+ Documents (More...)
Managed by Korea Data Last Changed January 2023 NATO Update Count 1 NATO Data Quality NSN 1010-37-503-8422
Request a Quotation from participating marketplace vendors Request Related Documents 1010-37-503-8422
Restrictions 1010-37-503-8422 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
Request a Quotation from participating marketplace vendors Request Related Documents 1010-37-503-8422
Restrictions 1010-37-503-8422 DEMIL: | DEMILI : | CRITICALITY : | HMIC : | PMIC : | EDC: | ADPEC
1010375019641 375019641 Korea (KR) 20022698RNCC: 5 | RNVC: 9 | DAC: 9 22 Mar 2004 1010-37-503-8742 1010-37-503-8422
from Korea (KR) Sight With Stop 20022698RNCC: 5 | RNVC: 9 | DAC: 9 22 Mar 2004 1010-37-503-8742 1010-37-503-8422
from Korea (KR) Sight With Stop 20022698RNCC: 5 | RNVC: 9 | DAC: 9 22 Mar 2004 1010-37-503-8742 1010-37-503-8422
30mm up to 75mm from Korea (KR) 20022698RNCC: 5 | RNVC: 9 | DAC: 9 22 Mar 2004 1010-37-503-8742 1010-37-503-8422
556-0042 Arm Sight With Stop 20022698RNCC: 5 | RNVC: 9 | DAC: 9 22 Mar 2004 1010-37-503-8742 1010-37-503-8422
Similar Supply Items to 1010-37-503-8422

















