Premium Information is available for this item - Upgrade for $1 a day
1005-01-091-8794
REAR SEAL
1005010918794 010918794 12000395 11597-036 223T121-145-4-ZM1 142D5798 1005PL0960298
Drawings and Photos1005-01-091-8794

Marketplace1005-01-091-8794
Request a Quotation from participating marketplace vendors






Restrictions1005-01-091-8794
1005-01-091-8794 is a SEAL,REAR. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. This item has been confirmed as a Critical Munitions List Item or a Sensitive Commerce Control List Item and cannot be in the possession of any party anywhere in the World who is not an authorized NATO Government. Any other possessor of this item should mutilate it now as possession violates international and local laws. This item is a confirmed Commerce Control List Item (CCLI). This item is not suspected to be hazardous. This item does not contain a precious metal.
Import and Export1005-01-091-8794
- Schedule B:Upgrade to View Schedule B
- HTS Code:Upgrade to View HTS Code
End Users1005-01-091-8794
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approved Sources1005-01-091-8794
Part Number | Manufacturer | Status |
---|---|---|
12000395 | 46YF5 - MAVEN ENGINEERING CORPORATION | Active |
12000395 | 19204 - ARMY UNITED STATES DEPARTMENT OF | Active |
11597-036 | 32828 - KAYDON CORPORATION | Active |
12000395 | 1CV83 - MIAMI VALLEY PUNCH & MANUFACTURING | Active |
12000395 | 1X695 - MID-STATES ENGINEERING & SALES INC. | Active |
12000395 | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
223T121-145-4-ZM1 | 64547 - HONEYWELL INTERNATIONAL INC | Active |
142D5798 | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
12000395 | 98752 - WARNER ROBINS AIR LOGISTICS CENTER | Active |
12000395 | 0BR38 - COMPTECH CORPORATION | Active |
223T121-145-4-ZM1 | 83298 - ALLIED SIGNAL INC | Replaced |
12000395 | 19200 - US ARMY ARDEC RDECOM | Active |
1005PL0960298 | 9009H - INSPEKTORAT WSPARCIA SIL ZBROJNYCH | Active |
Technical Data1005-01-091-8794
Characteristic | Specifications |
---|---|
SPECIAL FEATURES | RING MATERIAL-STEEL, CRE; AMS5503 (CLASS 430) OR AMS 5501 (CLASS 304); SEAL MATERIAL-RUBBER, FLUOROELASTOMER, MIL-R-83248(VITON) |
END ITEM IDENTIFICATION | M61A1, 20MM AUTOMATIC GUN |
Weapon Systems (WSDC)1005-01-091-8794
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis1005-01-091-8794
Management Data1005-01-091-8794
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Sep 2021 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Sep 2021 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Sep 2021 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Sep 2021 | Department of the Army (DA) | EA | Upgrade... | 1 |
Sep 2021 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Oct 2019 | US Coast Guard (GP) | EA | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
- J
- Ground Forces Support Materiel (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
-
Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- GA
-
Artillery
Gun, Anti-Aircraft, 20mm Towed M167 Vulcan Air Defense System (VADS), Gun 20mm Towed M167A2, Product Improvement Vulcan Air Defense System (PI VADS)
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Price Validation Code:
- V
-
The current standard price has been validated.
The item has been analyzed in conjunction with the Zero Overpricing Program and is in the accepted price range.
The item was procured under open competition and under the competitive arena the price is considered fair and reasonable.
ZOP or Standard price challenges are permissible but must be supported by adequate justification.
Navy
- Cognizance:
- 9B
-
Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
NATO Stock Numbers Related to 1005-01-091-8794
Freight Information1005-01-091-8794
1005-01-091-8794 has freight characteristics managed by the General Services Administration (GSA).It has a National Motor Freight Classification (NMFC) of 194120. A Sub NMFC of H. It has a NMFC Description of WASHERS/GASKETS/PCKG DVCS NOI SUB8. 1005-01-091-8794 is rated as class 85 when transported by Less-Than Truckload (LTL) freight. 1005-01-091-8794 is rated as class 100 when transported by Less-Than Carload (LCL) rail or ocean freight. It has a Uniform Freight Classification (UFC) number of 95100 which rates the freight between FCL and LCL. It has a Water Commodity Code (WCC) of 596 for ocean manifesting and military sealift. 1005-01-091-8794 is not classified as a special type of cargo when transported by water. 1005-01-091-8794 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.
Procurement History1005-01-091-8794
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE7L122P6029 | 2022-05-23 | Upgrade... | 592 | Upgrade... | Upgrade... |
SPE7L122P6029P00001 | 2022-05-23 | Upgrade... | 592 | Upgrade... | Upgrade... |
SPE7L122P0700 | 2021-10-07 | Upgrade... | 281 | Upgrade... | Upgrade... |
SPE7L122P0700P00001 | 2021-10-07 | Upgrade... | 155 | Upgrade... | Upgrade... |
SPE7L418P2097P00001 | 2018-08-08 | Upgrade... | 41 | Upgrade... | Upgrade... |
SPE7L318P5957P00001 | 2018-04-19 | Upgrade... | 265 | Upgrade... | Upgrade... |
SPE7L118P2818P00001 | 2018-04-07 | Upgrade... | 144 | Upgrade... | Upgrade... |
SPE7L118P2459P00001 | 2018-03-19 | Upgrade... | 218 | Upgrade... | Upgrade... |
SPE7L317P8678P00003 | 2017-09-13 | Upgrade... | 219 | Upgrade... | Upgrade... |
SPE7L417P1449 | 2017-04-14 | Upgrade... | 264 | Upgrade... | Upgrade... |
SPE7L417P1182 | 2017-03-08 | Upgrade... | 600 | Upgrade... | Upgrade... |
SPE7L416M2455 | 2016-05-27 | Upgrade... | 234 | Upgrade... | Upgrade... |
SPE7L416M1896 | 2016-03-30 | Upgrade... | 493 | Upgrade... | Upgrade... |
SPE7L415M2640P00001 | 2015-05-28 | Upgrade... | 440 | Upgrade... | Upgrade... |
SPE7L415M1613 | 2015-02-25 | Upgrade... | 400 | Upgrade... | Upgrade... |
SPE7L414M2981 | 2014-07-24 | Upgrade... | 250 | Upgrade... | Upgrade... |
SPE7L414M2190 | 2014-05-12 | Upgrade... | 725 | Upgrade... | Upgrade... |
SPE7L414M1584 | 2014-03-19 | Upgrade... | 625 | Upgrade... | Upgrade... |
SPM7L413M1979 | 2013-04-23 | Upgrade... | 120 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF)1005-01-091-8794
October 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: