Premium Information is available for this item - Upgrade for $1 a day
1005-01-055-2159
AMMO CONVEYOR ELEMENT
1005010552159 010552159 201F943 201F943H9 201F943H2 201F943H8H 201F943H7H 1005PL0696308
Drawings and Photos 1005-01-055-2159

Marketplace 1005-01-055-2159
Request a Quotation from participating marketplace vendors
Restrictions 1005-01-055-2159
1005-01-055-2159 is a CONVEYOR ELEMENT,AMMO. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is a US Munitions List or Commerce Control List Item which must be destroyed to prevent restoration or repair. Only authorized parties may possess this item. This item is not suspected to be hazardous. This item does not contain a precious metal.
Import and Export 1005-01-055-2159
- Schedule B: Upgrade to View Schedule B
- HTS Code: Upgrade to View HTS Code
End Users 1005-01-055-2159
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approved Sources 1005-01-055-2159
Part Number | Manufacturer | Status |
---|---|---|
201F943 | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
201F943 | 0J685 - NET SHAPES INC. | Active |
201F943H9 | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
201F943H2 | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
201F943 | 56672 - SYN-TECH SYSTEMS, INC. | Active |
201F943 | 62577 - ANK TECHNOLOGY, INC. | Active |
201F943H8H | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
201F943H7H | 05606 - GENERAL DYNAMICS-OTS, INC. | Active |
1005PL0696308 | 9009H - INSPEKTORAT WSPARCIA SIL ZBROJNYCH | Active |
Technical Data 1005-01-055-2159
Characteristic | Specifications |
---|---|
END ITEM IDENTIFICATION | F-16 ACFT GUN SYSTEM |
GENERAL CHARACTERISTICS ITEM DESCRIPTION | 2.26 IN. LG,1.30 DIAMETER,STEELCRE MIL-S-81591 |
Weapon Systems (WSDC) 1005-01-055-2159
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis 1005-01-055-2159
Management Data 1005-01-055-2159
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Feb 2022 | Defense Logistics Agency (DS) | EA | Upgrade... | |
Feb 2022 | Department of the Air Force (DF) | EA | Upgrade... | |
Feb 2022 | Department of the Navy (DN) | EA | Upgrade... | |
Oct 2021 | Defense Logistics Agency (DS) | TE | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | TE | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | TE | Upgrade... | 1 |
Apr 2021 | Defense Logistics Agency (DS) | TE | Upgrade... | 1 |
Apr 2021 | Department of the Air Force (DF) | TE | Upgrade... | 1 |
Apr 2021 | Department of the Navy (DN) | TE | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | EA | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | EA | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | EA | Upgrade... | 1 |
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Price Validation Code:
- N
- The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
The price has not been analyzed or reviewed for accuracy.
ZOP or Standard price challenges are permissible but must be supported with adequate justification. However, if coded for Local Purchase (LP) or Fabrication/Manufacture as indicated with an (LM) Acquisition Advice Code of āLā or āFā, then it must be evaluated locally where purchased or fabricated.
Navy
- Cognizance:
- 9B
- Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
NATO Stock Numbers Related to 1005-01-055-2159
Freight Information 1005-01-055-2159
1005-01-055-2159 has freight characteristics managed by the General Services Administration (GSA).It has a National Motor Freight Classification (NMFC) of 069300. A Sub NMFC of X. It has a NMFC Description of FIREARMS/PARTS NOI IN BOXES. 1005-01-055-2159 is rated as class 100 when transported by Less-Than Truckload (LTL) freight. 1005-01-055-2159 is rated as class 100 when transported by Less-Than Carload (LCL) rail or ocean freight. It has a Uniform Freight Classification (UFC) number of 38340 which rates the freight between FCL and LCL. 1005-01-055-2159 has a variance between NMFC and UFC when transported by rail and the description should be consulted. It has a Water Commodity Code (WCC) of 682 for ocean manifesting and military sealift. 1005-01-055-2159 is not classified as a special type of cargo when transported by water. 1005-01-055-2159 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.
Procurement History 1005-01-055-2159
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE7L122P6364 | 2022-05-27 | Upgrade... | 1000 | Upgrade... | Upgrade... |
SPE7L122P6223 | 2022-05-23 | Upgrade... | 1000 | Upgrade... | Upgrade... |
SPE7L122P4463 | 2022-03-17 | Upgrade... | 174 | Upgrade... | Upgrade... |
SPE7L119FAC45P00001 | 2018-12-28 | Upgrade... | 1326 | Upgrade... | Upgrade... |
SPE7L119FA4FLP00001 | 2018-11-29 | Upgrade... | 4406 | Upgrade... | Upgrade... |
SPE7L118FA5XLP00002 | 2018-08-02 | Upgrade... | 1960 | Upgrade... | Upgrade... |
SPE7L118FA4AHP00002 | 2018-07-09 | Upgrade... | 5237 | Upgrade... | Upgrade... |
SPE7L118FA3DSP00002 | 2018-06-21 | Upgrade... | 1418 | Upgrade... | Upgrade... |
SPE7L118FA015P00001 | 2017-10-10 | Upgrade... | 643 | Upgrade... | Upgrade... |
SPE7LX17DP027001601 | 2017-09-19 | Upgrade... | 45 | Upgrade... | Upgrade... |
SPE7LX17DP027001701 | 2017-09-19 | Upgrade... | 84 | Upgrade... | Upgrade... |
SPE7LX17DP027001401 | 2017-09-07 | Upgrade... | 54 | Upgrade... | Upgrade... |
SPE7LX17DP027001501 | 2017-09-07 | Upgrade... | 75 | Upgrade... | Upgrade... |
SPE7LX17DP027001301 | 2017-09-04 | Upgrade... | 75 | Upgrade... | Upgrade... |
SPE7LX17DP027001201 | 2017-09-04 | Upgrade... | 54 | Upgrade... | Upgrade... |
SPE7LX17DP027001101 | 2017-08-31 | Upgrade... | 2490 | Upgrade... | Upgrade... |
SPE7LX17DP027001001 | 2017-08-17 | Upgrade... | 3820 | Upgrade... | Upgrade... |
SPE7LX17DP027000801 | 2017-08-04 | Upgrade... | 339 | Upgrade... | Upgrade... |
SPE7LX17DP027000701 | 2017-07-25 | Upgrade... | 6609 | Upgrade... | Upgrade... |
SPE7LX17DP027000601 | 2017-07-25 | Upgrade... | 117 | Upgrade... | Upgrade... |
SPE7LX17DP027000402 | 2017-04-05 | Upgrade... | 7226 | Upgrade... | Upgrade... |
SPE7LX17DP027000302 | 2017-03-22 | Upgrade... | 7226 | Upgrade... | Upgrade... |
SPE7L416C0013 | 2015-11-18 | Upgrade... | 135 | Upgrade... | Upgrade... |
SPE7L415M3296 | 2015-07-31 | Upgrade... | 2848 | Upgrade... | Upgrade... |
SPE7L415M3100 | 2015-07-15 | Upgrade... | 12 | Upgrade... | Upgrade... |
SPM7L413M2625 | 2013-07-09 | Upgrade... | 400 | Upgrade... | Upgrade... |
SPM7L413C0032 | 2013-06-05 | Upgrade... | 600 | Upgrade... | Upgrade... |
SPM7L413M1879P00002 | 2013-05-08 | Upgrade... | 21 | Upgrade... | Upgrade... |
SPM7L413M1948 | 2013-05-08 | Upgrade... | 25 | Upgrade... | Upgrade... |
SPM7L413C0013P00002 | 2013-01-30 | Upgrade... | 600 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) 1005-01-055-2159 October 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: