Premium Information is available for this item - Upgrade for $1 a day
1005-00-912-4248
SMALL ARMS CLEANING SWAB
1005009124248 009124248 11686408 201100110 1005009124248 711419705709
A piece of fabric, wick, twine, or the like, usually of cotton, of various shapes or lengths, designed for use with a PULLTHROUGH, SMALL ARMS CLEANING; or ROD, CLEANING, SMALL ARMS in the cleaning of small arms weapons. SWAB,SMALL ARMS CLEANING
Drawings and Photos1005-00-912-4248

Marketplace1005-00-912-4248
Request a Quotation from participating marketplace vendors












Restrictions1005-00-912-4248
1005-00-912-4248 is a SWAB,SMALL ARMS CLEANING. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.
Import and Export1005-00-912-4248
- Schedule B:Upgrade to View Schedule B
- HTS Code:Upgrade to View HTS Code
End Users1005-00-912-4248
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approved Sources1005-00-912-4248
Part Number | Manufacturer | Status |
---|---|---|
11686408 | 19204 - ARMY UNITED STATES DEPARTMENT OF | Active |
201100110 | T6472 - SAMSUN YURT SAVUNMA SANAYI VE | Active |
1005009124248 | 83421 - NATIONAL INDUSTRIES FOR THE BLIND | Active |
711419705709 | 0000V - NCB HUNGARY HONVEDSEGI EGYSEGES | Active |
Technical Data1005-00-912-4248
Characteristic | Specifications |
---|---|
GENERAL CHARACTERISTICS ITEM DESCRIPTION | COTTON; 1.375 IN. LG.; 1.375 IN. W.; NOT PACKAGED FOR ISSUE |
END ITEM IDENTIFICATION | CARBINE,5.56 MM.(XM4); NSN1005-01-231-0973 |
Weapon Systems (WSDC)1005-00-912-4248
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
DLA Procurement Analysis1005-00-912-4248
Management Data1005-00-912-4248
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | PG | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | PG | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | PG | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | PG | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | PG | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | PG | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | PG | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | PG | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | PG | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | PG | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2020 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2019 | Department of the Air Force (DF) | PG | Upgrade... | 1 |
Oct 2019 | Department of the Army (DA) | PG | Upgrade... | 1 |
Oct 2019 | US Marine Corps (DM) | PG | Upgrade... | 1 |
Oct 2019 | Department of the Navy (DN) | PG | Upgrade... | 1 |
Oct 2019 | US Coast Guard (GP) | PG | Upgrade... | 1 |
Oct 2019 | Defense Logistics Agency (DS) | PG | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
- J
- Ground Forces Support Materiel (DLA/GSA Items)
- Appropriation and Budget Activity:
- 2
- Stock Fund Secondary Items
- Management Inventory Segment:
- 2
-
Non-Repairable Items(Exclusive of Insurance and Provisioning Items)
This code will be used to identify items, which are not reparable.
- Weapons System / End Item / Homogeneous Group:
- 00
-
DLA/GSA Material
DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item
- Accounting Requirements:
- X
- Expendable item.An item of Army property coded with an ARC of X in the AMDF. Expendable items require no formal accountability after issue from a stock record account.Commercial and fabricated items similar to items coded X in the AMDF are considered expendable items.
Air Force
- Fund:
- SF
- Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point
- Budget:
- 9
- 57X4921.070 - General Support DIV - Air Force decentralized managed expense items (ERRC XB3, XF3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors
- Price Validation Code:
- N
-
The current standard price in Catalog Management Data (CMD) has not analyzed or coded for LP/LM.
The price has not been analyzed or reviewed for accuracy.
ZOP or Standard price challenges are permissible but must be supported with adequate justification. However, if coded for Local Purchase (LP) or Fabrication/Manufacture as indicated with an (LM) Acquisition Advice Code of “L” or “F”, then it must be evaluated locally where purchased or fabricated.
Navy
- Cognizance:
- 9B
-
Navy-owned stocks of DLA material
Naval Inventory Control Point, Mechanicsburg
Marine Corps
- Stores Account:
- 1
- Stock Fund Account Item
- Combat Essentiality:
- 2
- Non-Critical Repair Part
- Echelon Management:
- B2
- Material Identification:
- K
- Reserved
- Operational Test:
- No Special Procedures
NATO Stock Numbers Related to 1005-00-912-4248
Freight Information1005-00-912-4248
1005-00-912-4248 has freight characteristics.It has a National Motor Freight Classification (NMFC) of 185710. A Sub NMFC of X. It has a NMFC Description of TOOLS:RODS FIREARM/MACH GUN CLEANG. 1005-00-912-4248 is rated as class 77.5 when transported by Less-Than Truckload (LTL) freight. It has a Uniform Freight Classification (UFC) number of 91280 which rates the freight between FCL and LCL. 1005-00-912-4248 has a variance between NMFC and UFC when transported by rail and the description should be consulted. It has a Water Commodity Code (WCC) of 682 for ocean manifesting and military sealift. 1005-00-912-4248 is not classified as a special type of cargo when transported by water. 1005-00-912-4248 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.
Procurement History1005-00-912-4248
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE7LX22F67B5 | 2022-05-12 | Upgrade... | 1844 | Upgrade... | Upgrade... |
SPE7LX22F67B5 | 2022-05-12 | Upgrade... | 1844 | Upgrade... | Upgrade... |
SPE7LX22F10G9 | 2022-03-31 | Upgrade... | 619 | Upgrade... | Upgrade... |
SPE7LX22F10G9 | 2022-03-31 | Upgrade... | 619 | Upgrade... | Upgrade... |
SPE7LX22F901Y | 2022-03-17 | Upgrade... | 14 | Upgrade... | Upgrade... |
SPE7LX22F901Y | 2022-03-17 | Upgrade... | 14 | Upgrade... | Upgrade... |
SPE7LX22F726U | 2022-03-04 | Upgrade... | 164 | Upgrade... | Upgrade... |
SPE7LX22F726U | 2022-03-04 | Upgrade... | 164 | Upgrade... | Upgrade... |
SPE7LX22F408S | 2022-02-03 | Upgrade... | 346 | Upgrade... | Upgrade... |
SPE7LX22F408S | 2022-02-03 | Upgrade... | 346 | Upgrade... | Upgrade... |
SPE7LX22F9934 | 2021-12-16 | Upgrade... | 582 | Upgrade... | Upgrade... |
SPE7LX22F9934 | 2021-12-16 | Upgrade... | 582 | Upgrade... | Upgrade... |
SPE7LX22F8806 | 2021-12-09 | Upgrade... | 582 | Upgrade... | Upgrade... |
SPE7LX22F8806 | 2021-12-09 | Upgrade... | 582 | Upgrade... | Upgrade... |
SPE7LX22F6604 | 2021-11-18 | Upgrade... | 449 | Upgrade... | Upgrade... |
SPE7LX22F6604 | 2021-11-18 | Upgrade... | 449 | Upgrade... | Upgrade... |
SPE7LX22F5013 | 2021-11-04 | Upgrade... | 447 | Upgrade... | Upgrade... |
SPE7LX22F5013 | 2021-11-04 | Upgrade... | 447 | Upgrade... | Upgrade... |
SPE7LX19F0771 | 2018-11-22 | Upgrade... | 3036 | Upgrade... | Upgrade... |
SPE7LX19F0159 | 2018-10-10 | Upgrade... | 3022 | Upgrade... | Upgrade... |
SPM7LX10D70990046 | 2015-04-14 | Upgrade... | 70 | Upgrade... | Upgrade... |
SPM7LX10D70990045 | 2015-04-09 | Upgrade... | 4 | Upgrade... | Upgrade... |
SPM7LX10D70990044 | 2015-04-08 | Upgrade... | 190 | Upgrade... | Upgrade... |
SPM7LX10D70990043 | 2015-04-07 | Upgrade... | 765 | Upgrade... | Upgrade... |
SPM7LX10D70990042 | 2015-04-06 | Upgrade... | 829 | Upgrade... | Upgrade... |
SPM7LX10D70990041 | 2015-04-03 | Upgrade... | 1059 | Upgrade... | Upgrade... |
SPM7LX10D70990040 | 2015-04-02 | Upgrade... | 4641 | Upgrade... | Upgrade... |
SPM7LX10D70990035 | 2014-11-11 | Upgrade... | 15 | Upgrade... | Upgrade... |
SPM7LX10D70990034 | 2014-11-04 | Upgrade... | 698 | Upgrade... | Upgrade... |
SPM7LX10D70990032 | 2014-11-02 | Upgrade... | 1948 | Upgrade... | Upgrade... |
SPM7LX10D70990031 | 2014-10-31 | Upgrade... | 916 | Upgrade... | Upgrade... |
SPM7LX10D70990029 | 2014-10-30 | Upgrade... | 942 | Upgrade... | Upgrade... |
SPM7LX10D70990028 | 2014-10-24 | Upgrade... | 1246 | Upgrade... | Upgrade... |
SPM7LX10D70990027 | 2014-10-23 | Upgrade... | 1977 | Upgrade... | Upgrade... |
SPM7LX10D70990026 | 2014-10-16 | Upgrade... | 3850 | Upgrade... | Upgrade... |
SPM7LX10D70990024 | 2014-10-15 | Upgrade... | 307 | Upgrade... | Upgrade... |
SPM7LX10D70990023 | 2014-10-14 | Upgrade... | 341 | Upgrade... | Upgrade... |
SPM7LX10D70990022 | 2014-10-10 | Upgrade... | 345 | Upgrade... | Upgrade... |
SPM7LX10D70990021 | 2014-10-09 | Upgrade... | 157 | Upgrade... | Upgrade... |
SPM7LX10D70990020 | 2014-10-08 | Upgrade... | 827 | Upgrade... | Upgrade... |
SPM7LX10D7099001701 | 2014-10-06 | Upgrade... | 5000 | Upgrade... | Upgrade... |
SPM7LX10D70990015 | 2014-10-01 | Upgrade... | 5000 | Upgrade... | Upgrade... |
SPM7LX10D70990016 | 2014-10-01 | Upgrade... | 2627 | Upgrade... | Upgrade... |
SPM7LX10D70990014 | 2014-09-14 | Upgrade... | 4873 | Upgrade... | Upgrade... |
SPM7LX10D70990011 | 2014-06-22 | Upgrade... | 4547 | Upgrade... | Upgrade... |
SPM7LX10D70990010 | 2014-04-01 | Upgrade... | 5000 | Upgrade... | Upgrade... |
SPM7LX10D70990009 | 2013-12-17 | Upgrade... | 5000 | Upgrade... | Upgrade... |
SPM7LX10D70990008 | 2013-06-18 | Upgrade... | 5000 | Upgrade... | Upgrade... |
SPM7LX10D70990007 | 2013-03-21 | Upgrade... | 3000 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF)1005-00-912-4248
October 2021
Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- N
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: