1005-32-019-7651

5.56 Millimeter Machine Gun

1005320197651 320197651 SAW-651

A machine gun used as an infantry weapon/automatic rifle (AR) and also may be used as a Squad Automatic Weapon (SAW). It can be fired from the shoulder, hand-held, or from a bipod steadied position. It may be equipped with a short barrel, collapsible buttstock, and/or may include an optics mounting facility. Excludes MACHINE GUN (1), LIGHT, 5.56 MILLIMETER. View more 5.56 Millimeter Machine Gun

1005-32-019-7651 MACHINE GUN,5.56 MILLIMETER 1005320197651 320197651

Managed by Singapore
NSN Created on 16 Dec 1982
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
1005-32-019-7651 MACHINE GUN,5.56 MILLIMETER 1005320197651 320197651 1/1
NSN 1005-32-019-7651 (Generic Image) 1/1

1005-32-019-7651 Stock and Availability Marketplace 1005-32-019-7651

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
1005-32-019-7651 RQST NE eBay
eBay Updated Every Day
1005-32-019-7651 RQST eBay
Amazon Updated Every Day
1005-32-019-7651 RQST NE Amazon

1005-32-019-7651 Related Documents Related Documents 1005-32-019-7651 5+ Documents (More...)

1005131153363 Millimeter Machine Gun 1005131125092 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
-38-000-9754 Millimeter Machine Gun 1005218970690 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
-38-000-9754 Millimeter Machine Gun 1005131128292 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
1005-38-000-9754 1005-99-807-7499 Gun 1005218970690 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
1005-38-000-9754 1005-99-807-7499 Gun 1005131128292 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
-38-000-9754 1005-99-807-7499 Millimeter Machine Gun 1005131178256 000-0718 1005-33-004-2478 1005-32-019-7651
112-5092 5.56 Millimeter Machine Gun 1005131125092 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
897-0690 5.56 Millimeter Machine Gun 1005218970690 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
112-8292 5.56 Millimeter Machine Gun 1005131128292 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
1005/au 1005-66-148-1541 5.56 Millimeter Machine Gun 1005661481541 000-0718 1005-33-004-2478 1005-32-019-7651
1005/be 1005-13-117-8256 5.56 Millimeter Machine Gun 1005131178256 000-0718 1005-33-004-2478 1005-32-019-7651
1005/be 1005-13-112-5092 5.56 Millimeter Machine Gun 1005131125092 000-0718 1005-33-004-2478 1005-32-019-7651
Machine Gun 1005998077499 807-7499 Gun 1005218970690 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
1005-38-000-9754 1005 807-7499 Gun 1005131128292 687-2366 1005-50-000-0718 1005-33-004-2478 1005-32-019-7651
1005-38-000-9754 1005 7499 Millimeter Machine Gun 1005131178256 000-0718 1005-33-004-2478 1005-32-019-7651

1005-32-019-7651 Demil Restrictions 1005-32-019-7651

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

1005-32-019-7651 is a 5.56 Millimeter Machine Gun

1005-32-019-7651 End Users End Users 1005-32-019-7651

Singapore (YJ)

1005-32-019-7651 Related Items NATO Stock Numbers Related to 1005-32-019-7651