1005-12-349-7194
Subcaliber Gun Barrel
1005123497194 123497194 10.A5.57-10
INC: 34773 Subcaliber Gun Barrel
![]()
Managed by  Germany
NSN Created on 29 Dec 1999
Data Last Changed 
January 2023
January 2023
NATO Update Count 
1
1
NATO Data Quality 
       

 Marketplace  1005-12-349-7194
Need Help? 
Request a Quotation from participating marketplace vendors
Request a Quotation from participating marketplace vendors
 Related Documents  1005-12-349-7194  5+ Documents (More...) 
10.A5.57-10 Managed by Germany NSN Created on 29 Dec 1999 Data Last Changed January 2023 NATO Update 
Count 1 NATO Data Quality NSN 1005-12-349-7194 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1005-12-349-7194 RQST Updated Every Day 1005-12-349-7194 RQST NE Related Documents
Count 1 NATO Data Quality NSN 1005-12-349-7194 (Generic Image) 1/1 1.
RQST NE Updated Every Day 1005-12-349-7194 RQST Updated Every Day 1005-12-349-7194 RQST NE Related Documents
1005-12-329-4901 1005-12-348-0526 1005-20-002-2685 https//www.nsnlookup.com /fsg-10/fsc-1005/de 1005-12-349-7194 
Subcaliber Gun Barrel 1005123497194 123497194 /fsg-10/fsc-1005/tr 1005-27-008-1118 Subcaliber Gun
348-0526 1005-20-002-2685 1005-14-546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
Subcaliber Gun Barrel 1005123497194 123497194 /fsg-10/fsc-1005/tr 1005-27-008-1118 Subcaliber Gun
348-0526 1005-20-002-2685 1005-14-546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
340411319 1005270081118 270081118 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194 
003-3407 1005015367855 015367855 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
003-3407 1005016750623 016750623 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
003-3407 1005015367855 015367855 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
003-3407 1005016750623 016750623 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
Gun Barrel 1005270081118 270081118 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194 
Gun Barrel 1005015367855 015367855 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
Gun Barrel 1005016750623 016750623 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
Gun Barrel 1005015367855 015367855 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
Gun Barrel 1005016750623 016750623 546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194
348-0526 1005-20-002-2685 1005-14-546-6563 1005-01-675-0623 1005-25-160-7705 1005-12-327-8123 1005-12-349-7194 
 Restrictions  1005-12-349-7194
 End Users  1005-12-349-7194
- Germany (ZG)
 
 Approved Sources  1005-12-349-7194
- Part Number
- Manufacturer
 - Status
 - 10.A5.57-10
  - Manufacturer
 -  D2014 - Rheinmetall Waffe Munition Gmbh (Active) 
- Primary Buy
  - Primary Buy
 
 Similar Supply Items to 1005-12-349-7194

















