M1117 Guardian Engine
Cummins 6CTA 8.3L Turbocharged Diesel
The M1117 Guardian ASV Armored Security Vehicle by Textron uses the Cummins 6CTA 8.3L Turbocharged Diesel engine with a power rating of 260 Horsepower. The engine is a COTS Commercial-Off-The-Shelf engine with 24V Electrical and a Fuel System calibrated specifically for the military application.

POWER PACK
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 1370-00-P1-2 | 4330-01-484-7658 | Pack, ASV Power Assy | 1 |
| 135276 | 2815-01-472-6311 | Engine, Diesel 6CTA 8.3 | 1 |
| 213790 | 5330-01-331-7179 | Set, Gasket Upper Std | 1 |
| 213793 | 5330-01-344-0567 | Set, Gasket Lower | 1 |
OIL FILL TUBES
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 136507 | 5340-01-497-8038 | Bracket, Fill Tube | 1 |
| MS35338-44 | 5310-00-582-5965 | Washer, Lock 1/4 | 2 |
| MS51967-2 | 5310-00-761-6882 | Nut, Hex 1/4-20 | 2 |
| 218456-2 | 5365-01-497-8089 | Spacer, Tube 3-1/2 Inch | 1 |
| MS27183-12 | 5310-00-081-4219 | Washer, Flat 11/32 | 6 |
| 113897-3 | 5340-00-087-0301 | Clamp, Support | 2 |
| MS90725-50 | 5306-00-225-8514 | Screw, HH 5/16-18 x 4-1/2 | 1 |
| 218456-1 | 5365-01-497-8094 | Spacer, Tube 1-1/2 Inch | 1 |
| MS90725-42 | 5306-00-226-4835 | Screw, HH 5/16-18 x 2-1/2 | 1 |
| 217343 | 6680-01-485-2294 | Dipstick, Engine Oil | 1 |
| 215730 | 4710-01-478-3068 | Tube, Dipstick | 1 |
| MS21919WDG8 | 5340-00-291-5347 | Clamp, Support 1/4 | 1 |
| 104426-4 | 4730-01-478-0473 | Clamp, Hose 11/16 x 1-1/4 | 6 |
| 133427 | 4720-01-478-0643 | Hose, Rubber 7/8 x 4 Ft. | A/R |
| 136292 | 4710-01-478-3051 | Tube, Oil Return Y | 1 |
| 136291 | 4710-01-478-3053 | Tube, Oil Fill Upper | 1 |
| 218176 | 2930-01-485-5126 | Cap, Filler | 1 |
| 1540T33 | 9905-01-513-5125 | Tag, Oil | 2 |
| 107318 | 4010-01-483-6475 | Chain, Retaining | 1 |
| MS35338-45 | 5310-00-407-9566 | Washer, Lock 5/16 | 2 |
| MS51967-5 | 5310-00-880-7744 | Nut, Hex 5/16-18 | 3 |
| MS90725-34 | 5330-01-344-0567 | Screw, HH 5/16-18 x 1 | 1 |
| MS90725-6 | 5305-00-068-0502 | Screw, HH 1/4-20 x 3/4 | 2 |
| MS27183-9 | 5310-00-823-8804 | Washer, Flat 1/4 | 2 |
ENGINE MOUNTS
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| MS90727-175 | 5305-00-726-2562 | Screw, HH 5/8-18 x 4-3/4 | 2 |
| 133174-1 | 5310-01-484-8968 | Washer, Special Flat 5/8 x 2-1/4 | 1 |
| 136052 | 2510-01-483-6167 | Support, Engine Rear RH | 1 |
| 125045 | 5342-01-479-5106 | Isolator, Mount Rear | 2 |
| 129979 | 2510-01-478-0576 | Support, Engine Front | 1 |
| MS9320-14 | 5310-00-184-8992 | Washer, Flat 1/2 | 4 |
| 130000-1290 | 5305-01-483-7163 | Screw, HH M12-1.75 x 90 | 4 |
| 125043 | 2510-01-478-0655 | Mount, Engine Front | 1 |
| 130389 | 5365-01-483-6518 | Spacer, Front Mount | 1 |
| 125044 | 3120-01-483-6386 | Mount, Engine | 1 |
| MS90726-149 | 5305-01-497-7961 | Screw, HH 9/16-18 x 4-1/4 | 1 |
| MS27183-20 | 5310-00-068-5285 | Washer, Flat 19/32 | 1 |
| MS51968-8 | 5310-00-732-0559 | Nut, Hex 3/8-24 | 2 |
| MS35338-46 | 5310-00-637-9541 | Washer, Lock 3/8 | 2 |
| MS27183-14 | 5310-00-080-6004 | Washer, Flat 13/32 | 2 |
| 130968 | 5310-01-483-5037 | Nut, Engine Mount | 2 |
| 125046 | 5340-01-483-4466 | Mount, Engine | 2 |
| 130386 | 5365-01-483-6516 | Spacer, Rear Mount | 2 |
| 130014-12 | 5310-01-483-6027 | Washer, Lock M12 | 8 |
| 130000-1230 | 5305-01-483-7159 | Screw, HH M12-1.75 x 30 | 6 |
| 130000-1240 | 5301-01-483-7161 | Screw, HH M12-1.75 x 40 | 2 |
| 136270 | 5340-01-483-7899 | Support, Engine Rear LH | 1 |
| 133174 | 5310-01-483-5174 | Washer, Flat 5/8 x 2-1/4 | 1 |
| 218564 | 4010-01-506-6334 | Cable, Lifting Sling | 2 |
| 218563 | 4030-01-506-7121 | Shackle, Cable | 2 |
OIL PAN
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214257 | 5305-01-366-6581 | Screw, HHF M6-1.0 x 20 | 1 |
| 216416 | 5340-01-287-0751 | Brace, Tube | 1 |
| 214264 | 5310-01-270-8391 | Washer, Flat M8 | 1 |
| 214178 | 5310-01-270-8251 | Nut, Hex Flange M6-1.0 | 1 |
| 214174 | 5305-01-271-5851 | Screw, HHF M6-1.0 x 15 | 2 |
| 217334 | 5330-01-289-3135 | Gasket, Oil Pan | 1 |
| 216401 | 2815-01-478-2075 | Pan, Engine Oil | 1 |
| 214258 | 5310-01-209-0508 | Washer, Seal | 1 |
| 216403 | 5365-01-412-6322 | Plug, HH M22-1.5 x 14 | 1 |
| 217049 | 4730-00-174-4558 | Cap, Oil Drain | 1 |
| 217048 | 4720-01-478-3073 | Hose, Oil Drain 3/8 x 60 | 1 |
| 217051 | 4820-01-478-0934 | Valve, Oil Drain | 1 |
| 217050 | 4730-01-478-3074 | Adapter, M18-1.5 x 3/8 | 1 |
| 214237 | 5305-01-266-8568 | Screw, HHF M8-1.25 x 25 | 32 |
| 214263 | 5310-01-270-8423 | Washer, Lock M8 | 32 |
| 214261 | 5310-01-270-8390 | Washer, Flat M8 | 32 |
| 214256 | 5305-01-272-4812 | Screw, HHF M6-1.0 x 30 | 2 |
| 216415 | 5310-01-483-7272 | Spacer, Mounting | 2 |
| 214269 | 5330-01-272-1143 | Gasket, Suction Tube | 1 |
| 216402 | 4710-01-478-2078 | Tube, Oil Suction | 1 |
OIL COOLER AND OIL FILTER
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 134373 | 4730-01-497-9457 | Plug, Pipe w/O-ring | 1 |
| 214239 | 2815-01-413-2620 | Cover, Oil Cooler | 1 |
| 217338 | 6685-01-415-7520 | Valve, Bypass | 1 |
| 214240 | 5330-01-414-3061 | Gasket, Filter | 1 |
| 206056 | 5315-00-844-0140 | Pin, Dowel | 1 |
| 217337 | 2910-01-478-0948 | Head, Filter | 1 |
| 218177 | 4330-01-364-8795 | Element, Engine Oil Filter | 1 |
| 214237 | 5305-01-266-8568 | Screw, HHF M8-1.25 x 25 | 4 |
| 214232 | 5330-01-271-5791 | Gasket, Oil Cooler | 1 |
| 214233 | 2930-01-271-5102 | Core, Oil Cooler | 1 |
| 214234 | 5330-01-436-2252 | Gasket, Core Cover | 1 |
| 214225 | 5360-00-664-5343 | Spring, Compression | 1 |
| 217323 | 5365-01-483-7122 | Plug, Threaded | 1 |
| 216371 | 5331-01-483-7626 | Ring, O | 1 |
| 214235 | 5340-01-331-9625 | Plunger, Regulator | 1 |
| 214226 | 4730-01-130-6522 | Plug, Pipe 1/2-14 | 1 |
| 214231 | 5305-01-389-7009 | Screw, HHF M8-1.25 x 65 | 11 |
| 216374 | 5331-01-483-7627 | Ring, O | 1 |
| 214027 | 4730-01-292-4386 | Plug, Pipe 1/8 | 2 |
AFTERCOOLER INTAKE MANIFOLD
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 216327 | 5305-01-412-9814 | Screw, HHF M8-1.25 x 16 | 1 |
| 214349 | 4730-01-271-7874 | Connector, Elbow | 2 |
| 214054 | 4730-01-291-8401 | Clamp, Hose | 8 |
| 214350 | 4720-01-373-5652 | Hose, Rubber | 4 |
| 214348 | 4710-01-271-7940 | Tube, Water Outlet | 1 |
| 214346 | 4710-01-272-2882 | Tube, Water Inlet | 1 |
| 216406 | 2815-01-478-2079 | Manifold, Aftercooler | 1 |
| 214330 | 7690-01-271-1926 | Decal, Caution | 1 |
| 214331 | 5330-01-272-1138 | Gasket, Intake Manifold | 1 |
| 214333 | 5305-01-245-3192 | Screw, HHF M8-1.25 x 25 | 18 |
| 214329 | 4820-01-282-4109 | Cock, Drain | 1 |
| 214322 | 4730-01-110-0342 | Clamp, Hose | 4 |
| 216385 | 4720-01-357-5670 | Hose, Rubber | 2 |
| 136629 | 4720-01-497-9455 | Hose, Air Cooler 4-1/2 | 1 |
| 136046 | 4720-01-478-2156 | Tube, Air Inlet | 1 |
| 214345 | 5331-01-201-3623 | Ring, O | 2 |
| 214347 | 9515-01-484-9601 | Plate, Clamping | 1 |
CYLINDER BLOCK
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 217344 | 2815-01-478-0947 | Liner, Cylinder | 6 |
| 214028 | 5330-01-272-1282 | Seal, Rectangular | 6 |
| 214038 | 5340-01-271-2416 | Plug, Pipe 3/16 | 4 |
| 214041 | 5340-01-271-2417 | Plug, Expansion | 4 |
| 214041 | 5340-01-271-2417 | Plug, Expansion | 4 |
| 214039 | 5340-01-387-1874 | Plug, Expansion | 1 |
| 214020 | 4730-99-214-1783 | Plug, Pipe 1/2 | 3 |
| 217342 | Block, Cylinder | 1 | |
| 214036 | 5340-01-431-8752 | Plug, Expansion | 2 |
| 214025 | 5315-01-270-8284 | Pin, Dowel | 2 |
| 214026 | 5340-01-271-2418 | Plug, Expansion | 1 |
| 214027 | 4730-01-292-4386 | Plug, Pipe 1/8-27 | 6 |
| 216295 | 4730-01-331-2670 | Nozzle, Piston | 12 |
| 214043 | 3130-01-281-9164 | Cap, Main Bearing | 7 |
| 214042 | 5305-01-333-5382 | Screw, HHF M14-2.0 x 128 | 14 |
| 214023 | 5315-01-188-0761 | Pin, Dowel M10 x 16 | 2 |
| 214040 | 5365-01-271-1852 | Bushing, Camshaft | 7 |
| 214037 | 5340-01-271-2415 | Plug, Expansion 1-1/8 | 1 |
| 214022 | 5342-01-143-6045 | Plug, Pipe 1 | 1 |
| 214021 | 4730-01-214-7081 | Plug, Pipe 3/4 | 1 |
| 214370 | 5365-01-483-6989 | Shim, Cylinder .010 O/S | A/R |
| 214371 | 5365-01-485-1810 | Shim, Cylinder .015 O/S | A/R |
| 214372 | 5365-01-485-1770 | Shim, Cylinder .020 O/S | A/R |
| 208607 | 4820-01-263-6410 | Cock, Drain 1/4-18 | 1 |
PISTON & ROD
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214250 | 5325-01-280-5592 | Ring, Snap | 12 |
| 214289 | 2815-01-271-9802 | Kit, Piston Std | 6 |
| 214290 | 2815-01-373-2720 | Set, Piston Ring Std | 6 |
| 214288 | 2815-01-287-4502 | Pin, Piston | 6 |
| 214282 | 5340-01-349-2895 | Bushing, Piston Pin | 6 |
| 214279 | 2815-01-271-5119 | Rod, Connecting | 6 |
| 214283 | 3120-01-274-3378 | Bearing, Rod Standard | 12 |
| 214284 | 3120-01-272-3272 | Bearing, Rod .010 U/S | A/R |
| 214285 | 3120-01-275-3273 | Bearing, Rod .020 U/S | A/R |
| 214286 | 3120-01-275-7664 | Bearing, Rod .030 U/S | A/R |
| 214287 | 3120-01-275-7665 | Bearing, Rod .040 U/S | A/R |
| 214281 | 5310-01-270-8246 | Nut, Connecting Rod | 12 |
| 214280 | 5306-01-271-6362 | Bolt, Connecting Rod | 12 |
CRANKSHAFT
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214058 | 3120-01-273-4653 | Set, Main Bearing Std | A/R |
| 216293 | 3120-01-485-2150 | Bearing, Main | 6 |
| 214059 | 3120-01-273-4654 | Set, Main Bearing .010 O/S | A/R |
| 214060 | 3120-01-273-4655 | Set, Main Bearing .020 O/S | A/R |
| 214061 | 3120-01-273-4656 | Set, Main Bearing .030 O/S | A/R |
| 214062 | 3120-01-274-3377 | Set, Main Bearing .040 O/S | A/R |
| 213719 | 3120-01-266-1530 | Sleeve, Wear Rear | A/R |
| 214031 | 2815-01-271-5096 | Crankshaft, w/Gear & Pin | 1 |
| 214033 | 3020-01-271-3812 | Gear, Crankshaft | 1 |
| 216304 | 2815-01-483-6221 | Damper, Vibration | 1 |
| 214126 | 5305-01-274-5655 | Screw, HHF M14-1.50 x 35 | 4 |
| 213718 | 3120-01-280-6566 | Sleeve, Wear Front | A/R |
| 217293 | 5315-01-484-9011 | Pin, Dowel | 1 |
VALVE COVER & CRANKCASE BREATHER
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214053 | 5305-01-192-2036 | Screw, HHST M8-1.25 x 15 | 1 |
| 214050 | 5340-01-275-0487 | Clip, Breather Tube | 1 |
| 214344 | 5304-01-273-1594 | Screw, HHF M8-1.25 x 56 | 6 |
| 214343 | 5331-01-281-8997 | Ring, O | 6 |
| 214048 | 5325-01-245-3817 | Screw, HHF M12-1.75 x 25 | 1 |
| 214047 | 5340-01-271-2470 | Clip, Breather Tube | 1 |
| 214049 | 4730-01-271-3739 | Clamp, Hose | 1 |
| 214056 | 4720-01-271-6950 | Hose, Breather | 1 |
| 214342 | 5330-01-271-8307 | Gasket, Head Cover | 1 |
| 213781 | 2815-01-272-3954 | Cover, Head | 1 |
| 214341 | 5330-01-272-1246 | Seal, Filler Cap | 1 |
| 213783 | 2590-01-273-3321 | Cap, Filler | 1 |
| 214051 | 5331-01-272-1120 | Ring, O | 1 |
| 214057 | 4730-01-271-7955 | Vent, Breather | 1 |
| 214054 | 4730-01-291-8401 | Clamp, Hose | 2 |
| 214055 | 4720-01-414-0331 | Hose, Breather | 1 |
| 213736 | 4710-01-271-7922 | Tube, Breather | 1 |
CYLINDER HEAD
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214306 | 2815-01-271-7171 | Collet, Valve | 12 |
| 214308 | 5340-01-271-2485 | Retainer, Valve | 12 |
| 214307 | 5360-01-271-8282 | Spring, Valve | 12 |
| 214316 | 5340-01-281-7792 | Seal, Valve Stem Exhaust | 6 |
| 214313 | 2815-01-272-3980 | Guide, Valve | 12 |
| 214311 | 5340-01-271-2420 | Plug, Expansion | 5 |
| 214301 | 5305-01-331-9479 | Bolt, Head Long | 12 |
| 214300 | 5305-01-331-9480 | Bolt, Head Short | 14 |
| 214310 | 5340-01-271-2419 | Plug, Expansion 1.1875 | 1 |
| 214299 | 5365-01-112-1524 | Plug, Pipe 1/16 | 1 |
| 214309 | 2815-01-330-3036 | Head, Cylinder | 1 |
| 214183 | 4730-01-484-8706 | Plug, Pipe 1/4 | 1 |
| 214020 | 4730-99-214-1783 | Plug, Pipe 1/2 | 2 |
| 213759 | 5365-01-217-1995 | Plug, Threaded M22-1.50 x 14 | 2 |
| 214258 | 5310-01-209-0508 | Washer, Seal | 2 |
| 214302 | 5330-01-424-6571 | Gasket, Head Std | 1 |
| 214303 | 5330-01-424-6570 | Gasket, Head 0.25 mm O/S | A/R |
| 214304 | 5330-01-424-6573 | Gasket, Head 0.50mm O/S | A/R |
| 214305 | 4730-01-478-0352 | Elbow, Hose | 1 |
| 213769 | 2815-01-272-5538 | Insert, Exhaust Valve | 6 |
| 214317 | 2815-01-271-9794 | Valve, Exhaust | 6 |
| 214314 | 2815-01-272-6679 | Valve, Intake | 6 |
| 213770 | 2815-01-435-5431 | Insert, Intake Valve | 6 |
| 214312 | 5340-01-194-8936 | Plug, Expansion | 2 |
| 214315 | 5340-01-281-7792 | Seal, Valve Stem | 6 |
ROCKER LEVERS
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 213725 | 5305-01-271-4326 | Screw, 12 Pt M10-1.50 x 65 | 12 |
| 214013 | 5342-01-271-5704 | Clamp, Retaining | 6 |
| 216291 | 2815-01-478-0355 | Lever, Rocker | 12 |
| 213729 | 5310-01-270-8422 | Washer, Spring | 12 |
| 213730 | 5310-01-270-8386 | Washer, Thrust | 12 |
| 213732 | 5325-01-270-8360 | Ring, Retaining | 12 |
| 213733 | 2815-01-271-3763 | Shaft, Rocker Lever | 6 |
| 214019 | 4710-01-411-5570 | Manifold, Oil | 1 |
| 214014 | 2815-01-271-5074 | Support, Rocker Lever | 6 |
| 213726 | 2815-01-271-5120 | Rod, Push | 12 |
| 213728 | 5305-01-197-1663 | Screw, Push Rod Adjust | 12 |
| 210796 | 5310-01-426-3990 | Nut, Adjust Screw | 12 |
CAMSHAFT
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214276 | 3020-01-414-8008 | Gear, Camshaft | 1 |
| 214278 | 5315-01-270-8286 | Pin, Dowel | 1 |
| 213720 | 2815-01-440-9762 | Tappet, Valve | 12 |
| 214277 | 2815-01-388-8596 | Camshaft, 6CTA 8.3 | 1 |
| 214275 | 5340-01-211-5271 | Support, Camshaft | 1 |
| 214274 | 5305-01-241-6217 | Screw, HH M8-1.25 x 22 | 2 |
GEAR HOUSING
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 216333 | 3040-01-478-2072 | Housing, Gear | 1 |
| 216334 | 5330-01-424-6569 | Gasket, Gear Housing | 1 |
| 213723 | 5325-00-598-1297 | Ring, Retaining | 1 |
| 213722 | 4730-01-484-9187 | Pin, Timing | 1 |
| 214007 | 5330-01-291-6537 | Ring, O | 1 |
| 213724 | 5305-01-263-2708 | Screw, 6 Pt M5-.8 x 17 | 2 |
| 216331 | 2990-01-287-6814 | Housing, Timing Pin | 1 |
| 214010 | 5330-01-263-6179 | Seal, Rectangular | 1 |
| 214011 | 5330-01-321-2053 | Gasket, Gear Cover | 1 |
| 216335 | 2510-00-257-0738 | Cover, Gear | 1 |
| 216327 | 5305-01-412-9814 | Screw, HHF M8-1.25 x 16 | 16 |
| 214006 | 5330-01-272-1108 | Kit, Oil Seal Front | 1 |
| 213721 | 5330-01-191-8047 | Seal, Oil | 1 |
| 214142 | 2815-01-199-0446 | Cover, Access | 1 |
| 216337 | 5306-01-483-7060 | Screw, HHF M8-1.25 x 50 | 6 |
| 214005 | 5305-01-274-4404 | Screw, HHF M12-1.75 x 50 | 4 |
| 216336 | 5305-01-483-7197 | Screw, HHF M8-1.25 x 20 | 5 |
FLYWHEEL HOUSING
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214167 | 2815-01-424-2584 | Housing, Flywheel | 1 |
| 214176 | 5305-01-340-8395 | Screw, HHF M12-1.75 x 40 | 12 |
| 133009 | 6680-01-483-7014 | Sensor, Tachometer Assy | 1 |
| 214170 | 5330-01-272-1124 | Ring, O | 1 |
| 214169 | 2815-01-273-0571 | Plug, Barring Tool Access | 1 |
| 214174 | 5305-01-271-5851 | Screw, HHF M6-1.00 x 15 | 8 |
| 217285 | 5330-01-271-4308 | Gasket, Rear Cover | 1 |
| 216351 | 2990-01-484-9794 | Cover, Rear | 1 |
| 214172 | 5330-01-192-2037 | Seal, Oil | 1 |
| 214173 | 5330-01-271-9375 | Ring, Crank Seal | 1 |
| 214053 | 5305-01-192-2036 | Screw, HHST M8-1.25 x 15 | 2 |
| 216352 | 5340-01-406-9458 | Plate, Access Cover | 1 |
OIL PUMP
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 216399 | 2815-01-478-2073 | Pump, Oil Assy | 1 |
| 213756 | 5305-01-207-7447 | Screw, HH M8-1.25 x 30 | 4 |
EXHAUST MANIFOLD
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 214326 | 5305-01-413-4477 | Screw, HH M10-1.5 x 70 | 12 |
| 214324 | 5310-01-330-8313 | Plate, Lock | 12 |
| 132691 | 5330-01-483-5170 | Gasket, Manifold | 6 |
| 131386 | 2815-01-484-9714 | Manifold, Exhaust | 1 |
| 132690-1 | 2540-01-484-8021 | Insulation, Exhaust Manifold Blanket | 1 |
GRID HEATER
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 217671 | 2540-01-478-3639 | Heater, Grid | 1 |
| 217672 | 5310-01-483-8530 | Washer, Insulating | 1 |
| 217673 | 5325-01-483-8531 | Screw, Flange Head | 1 |
| 217674 | 5365-01-485-3184 | Plug, Threaded | 1 |
TACHOMETER DRIVE
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| 217289 | 5340-01-266-3023 | Adapter, Tachometer Takeoff | 1 |
| 217286 | 5330-01-270-8144 | Seal, Rectangular Ring | 1 |
| 217288 | 1680-01-485-2388 | Hub, Tach Drive | 1 |
| 217266 | 5310-01-270-8389 | Washer, Flat | 2 |
| 217268 | 5305-01-263-2733 | Screw, HH | 2 |
| 12258931-1 | 6680-01-114-7653 | Sender, Tachometer | 1 |
| 218412 | 3040-01-271-5118 | Shaft, Tachometer Drive | 1 |
| 217278 | 4730-01-284-5875 | Adapter, Angle Drive | 1 |
| 213721 | 5330-01-191-8047 | Seal, Oil | 1 |
SAMPLING VALVES
| PART NUMBER | NSN | DESCRIPTION | QTY |
|---|---|---|---|
| MS35207-263 | 5305-00-989-7434 | Screw, PH 10-32 x 1/2 | 2 |
| MS27183-42 | 5310-00-014-5850 | Washer, Flat 7/32 | 4 |
| 135193-6 | 4730-01-497-9177 | Line, Transmission Sampling | 1 |
| 125511-8-4 | 4730-01-050-5757 | Adapter, Male 1/2 x 7/16 | 1 |
| 216419 | 4730-00-814-5187 | Connector, Male 1/4 | 1 |
| MS21919WDG14 | 5340-00-286-9424 | Clamp, Cushioned | 3 |
| MS21919WDG4 | 5340-00-291-5323 | Clamp, Support 1/4 | 1 |
| MS21042-3 | 5310-00-807-1467 | Nut, Hex SL 10-32 SS | 2 |
| 135202-40 | 4710-01-478-4479 | Line, Hydraulic Sampling | 1 |
| 135188-2 | 4710-01-497-9173 | Line, Engine Oil Sampling | 1 |
| 125511-2-4 | 4730-00-289-0383 | Adapter, Male 1/8 x 7/16 | 1 |
| M81940/1-2 | 4820-01-322-7580 | Valve, Sampling | 3 |