2310-43-000-8437

Ambulance Automobile

2310430008437 430008437 120790/07/2009/K MBVN5.00.00.00.00

A self-propelled wheeled vehicle with a sedan type body designed and equipped for rendering first aid, and transporting wounded, injured or sick persons. Excludes TRUCK,AMBULANCE; and MINE RESISTANT VEHICLE. View more Ambulance Automobile

2310-43-000-8437 AUTOMOBILE,AMBULANCE 2310430008437 430008437

Managed by Poland
NSN Created on 27 Oct 2009
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
2310-43-000-8437 AUTOMOBILE,AMBULANCE 2310430008437 430008437 1/1
NSN 2310-43-000-8437 (Generic Image) 1/1

2310-43-000-8437 Stock and Availability Marketplace 2310-43-000-8437

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
2310-43-000-8437 RQST NE eBay
eBay Updated Every Day
2310-43-000-8437 RQST eBay
Amazon Updated Every Day
2310-43-000-8437 RQST NE Amazon

2310-43-000-8437 Related Documents Related Documents 2310-43-000-8437 5+ Documents (More...)

2310-39-000-2370 001-2838 2310145083573 145083573 205-8034 2310-37-522-0984 2310-14-566-5864 2310-43-000-8437
2310-39-000-2370 16-001-2838 Ambulance Automobile 2310145105501 145105501 143243532 566-5864 2310-43-000-8437
2310-39-000-2370 2310-16-001-2838 2310-14-510-5501 205-8034 2310-37-522-0984 2310-14-566-5864 2310-43-000-8437
fsc-2310/it 2310-15-193-1712 Ambulance Automobile 2310151931712 151931712 143243532 566-5864 2310-43-000-8437
2310-39-000-2370 001-2838 2310145083573 145083573 205-8034 2310-37-522-0984 -14-566-5864 2310-43-000-8437
Ambulance Automobile 2310430008437 430008437 Automobile 2310390002370 390002370 2310-39-000-2370
9048 Ambulance Automobile 2310144739048 144739048 Automobile 2310143647371 143647371 566-5864 2310-43-000-8437
2310-39-000-2370 2310-16-001-2838 2310-14-510-5501 205-8034 2310-37-522-0984 2310-14-566-5864 2310-43-000-8437
3573 Ambulance Automobile 2310145083573 145083573 205-8034 2310-37-522-0984 2310-14-566-5864 2310-43-000-8437
2310-39-000-2370 2310-16-001-2838 2310-14-510-5501 205-8034 2310-37-522-0984 2310-14-566-5864 2310-43-000-8437
000-2370 2310-16-001-2838 2310145083573 145083573 205-8034 2310-37-522-0984 2310-14-566-5864 2310-43-000-8437
Automobile 2310375220984 375220984 Automobile 2310145665864 145665864 2310145105501 145105501 2310-43-000-8437
2310-14-473-9048 Ambulance Automobile 2310144739048 144739048 2310143647371 143647371 566-5864 2310-43-000-8437
000-2370 2310-16-001-2838 2310-14-510-5501 2310-15-193-1712 2310143243532 143243532 566-5864 2310-43-000-8437
2310-39-000-2370 2310-16-001-2838 2310-14-510-5501 2310-15-193-1712 522-0984 2310-14-566-5864 2310-43-000-8437

2310-43-000-8437 Demil Restrictions 2310-43-000-8437

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

2310-43-000-8437 is a Ambulance Automobile

2310-43-000-8437 End Users End Users 2310-43-000-8437

Germany (ZG)

2310-43-000-8437 Manufacturers Approved Sources 2310-43-000-8437

2310-43-000-8437 Related Items NATO Stock Numbers Related to 2310-43-000-8437