3010-13-117-4202

Nonvehicular Universal Joint

3010131174202 131174202 A48-40/17

A flexible connection designed for nonvehicular applications which permits rotary motion to be transmitted between two shafts located at an angle to each other. The angle between the shafts may be continually varied within certain limits; the connecting ends must have either a flange, hub, or splined stub shaft; the plain portion of a splined stub shaft must not exceed the length of the splines. Excludes drive or propeller shafts with joint(s) at one or both ends. See UNIVERSAL JOINT,GEARED. View more Nonvehicular Universal Joint

3010-13-117-4202 UNIVERSAL JOINT,NONVEHICULAR 3010131174202 131174202

Managed by Belgium
NSN Created on 30 Sep 1999
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
3010-13-117-4202 UNIVERSAL JOINT,NONVEHICULAR 3010131174202 131174202 1/1
NSN 3010-13-117-4202 (Generic Image) 1/1

3010-13-117-4202 Stock and Availability Marketplace 3010-13-117-4202

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
3010-13-117-4202 RQST NE eBay
eBay Updated Every Day
3010-13-117-4202 RQST eBay
Amazon Updated Every Day
3010-13-117-4202 RQST NE Amazon

3010-13-117-4202 Related Documents Related Documents 3010-13-117-4202 5+ Documents (More...)

Universal Joint 3010144855265 Joint 2520144326263 565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
-14-485-5258 3010-99-320-0677 Joint 2520144251498 565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
-14-485-5258 3010-99-320-0677 Joint 2520142155429 565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
2520144326263 Related to 2520-14-432-6263 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
2520142155429 Related to 2520-14-215-5429 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
2520144251498 Related to 2520-14-425-1498 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
432-6263 Nonvehicular Universal Joint 2520144326263 565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
425-1498 Nonvehicular Universal Joint 2520144251498 565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
215-5429 Nonvehicular Universal Joint 2520142155429 565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
Documents 3010-25-160-9430 5+ Documents ( More... ) https//www.nsnlookup.com /fsg-30/fsc-3010/be 3010-13-117-4202
Nonvehicular Universal Joint 3010131174202 3010-43-000-9203 3010-13-117-4202 2520142155429 Related
to 2520-14-215-5429 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202 2520144251498
Nonvehicular Universal Joint 2520144326263 6263 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
Nonvehicular Universal Joint 3010144841462 1462 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202
Nonvehicular Universal Joint 2010993163434 3434 3010-14-565-5095 3010-25-160-9430 3010-43-000-9203 3010-13-117-4202

3010-13-117-4202 Demil Restrictions 3010-13-117-4202

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

3010-13-117-4202 is a Nonvehicular Universal Joint

3010-13-117-4202 End Users End Users 3010-13-117-4202

Netherlands (ZN)

3010-13-117-4202 Manufacturers Approved Sources 3010-13-117-4202

3010-13-117-4202 Related Items NATO Stock Numbers Related to 3010-13-117-4202